1947 Cessna 120
217 aircraft total registered
212
Active
97.7%
Active rate
42
States
79 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N120BM | LONG GROVE, IL | Active |
| N120HT | FINDLAY, IL | Active |
| N120JN | LAKEWAY, TX | Active |
| N120KF | NEW SALISBURY, IN | Active |
| N120L | DALLAS, OR | Active |
| N120VW | KANSAS CITY, MO | Active |
| N1605V | LAMONT, OK | Active |
| N1606V | MISSOULA, MT | Active |
| N1610V | LISBON, OH | Sale Reported |
| N1611V | DOUSMAN, WI | Active |
| N1636V | COLTON, OR | Active |
| N1645V | POTOSI, WI | Active |
| N1651V | COLBY, KS | Active |
| N1656V | HIGHLAND, CA | Active |
| N1662V | PROSPECT, OH | Active |
| N1682V | MAIZE, KS | Active |
| N1686V | HEREFORD, AZ | Active |
| N1708U | WISE, VA | Active |
| N1708V | WILLIAMS, AZ | Active |
| N1721V | ASHEBORO, NC | Active |
| N1731V | SHEPHERDSVILLE, KY | Active |
| N1741V | CLEMSON, SC | Active |
| N1745V | GLASFORD, IL | Active |
| N1751V | LEBANON, OR | Active |
| N1755V | SPRINGFIELD, MO | Active |
| N1757V | OTIS, CO | Active |
| N1761V | ELKTON, MD | Active |
| N1783V | PERRY, OK | Active |
| N1797V | CASTROVILLE, TX | Active |
| N1803V | CARMICHAEL, CA | Active |
| N1807V | JANESVILLE, WI | Active |
| N1817V | MILLER, MO | Active |
| N1819V | APPLETON, MN | Active |
| N1823V | SUN CITY, AZ | Active |
| N1827V | PHOENIX, AZ | Active |
| N1829V | EAST LANSING, MI | Active |
| N1835V | ULYSSES, KS | Active |
| N1843V | FT MYERS, FL | Active |
| N1849V | WRIGHTSVILLE, PA | Active |
| N1851V | DEADWOOD, SD | Active |
| N1853V | OWOSSO, MI | Active |
| N1888N | HURST, TX | Active |
| N1891N | BATH, PA | Active |
| N1894N | ANCHORAGE, AK | Active |
| N1897N | RIO GRANDE, NJ | Active |
| N1901N | BARTLESVILLE, OK | Active |
| N1906N | SANTA TERESA, NM | Active |
| N1909N | POWELL, WY | Active |
| N1928N | SURPRISE, AZ | Active |
| N1935N | ATHOL, MA | Active |
| N1945N | SOLDOTNA, AK | Active |
| N1947Z | LINCOLN, NE | Active |
| N1951V | SAN JUAN, PR | Active |
| N1952V | TULSA, OK | Active |
| N1958V | SCOTTSDALE, AZ | Active |
| N1960V | CHICAGO, IL | Active |
| N1972V | STAFFORD, VA | Active |
| N1974V | SHERIDAN, WY | Active |
| N1979V | DAVISON, MI | Active |
| N1985V | BLUE MOUND, IL | Active |
| N1988V | TEHACHAPI, CA | Active |
| N1995V | MILLEN, GA | Active |
| N1997N | OKLAHOMA CITY, OK | Active |
| N2008V | SIOUX FALLS, SD | Active |
| N2014V | TUJUNGA, CA | Active |
| N2016V | FREDERICKTOWN, OH | Active |
| N2026N | WILMINGTON, DE | Active |
| N2030N | SOUTH BEACH, OR | Active |
| N2031V | SOQUEL, CA | Active |
| N2032V | PEACHTREE CITY, GA | Active |
| N2037V | ROSCOE, IL | Active |
| N2057V | ARBYRD, MO | Active |
| N2062V | HOLT, FL | Active |
| N2066V | FLORENCE, AL | Active |
| N2076V | WINSTON SALEM, NC | Active |
| N2078V | EAGLE RIVER, WI | Active |
| N2081V | HUDSON, WI | Active |
| N2093V | HERNANDO, MS | Active |
| N2097V | GUN BARREL CITY, TX | Active |
| N2209N | NEW CASTLE, DE | Active |
| N2254N | BISBEE, AZ | Active |
| N2279N | CHESTERFIELD, MO | Active |
| N2295N | PINETOP, AZ | Active |
| N2324N | LOS GATOS, CA | Active |
| N2339N | LA MIRADA, CA | Active |
| N2374N | WILMINGTON, DE | Active |
| N2383N | LOVELAND, CO | Active |
| N2389N | MOUNT ERIE, IL | Active |
| N2391N | EAGLE RIVER, AK | Active |
| N2395N | WICHITA, KS | Active |
| N2401N | KERRICK, MN | Active |
| N2406N | DAWSON, NE | Active |
| N2410N | ANTON, TX | Active |
| N2442N | NORTHFIELD, MN | Active |
| N2460N | DELPHOS, OH | Active |
| N2462N | ABBEVILLE, SC | Active |
| N2475N | SAFFORD, AZ | Active |
| N2478N | BRADENTON, FL | Active |
| N2490N | JACKSONVILLE, FL | Active |
| N2492N | ALBERT LEA, MN | Active |
| N2516N | RENO, NV | Active |
| N2533N | HICKORY CORNERS, MI | Active |
| N2539N | SAINT ANNE, IL | Active |
| N2557N | BONNEAU, SC | Active |
| N2566N | SENATH, MO | Active |
| N2586N | READYVILLE, TN | Active |
| N2589N | VAIL, AZ | Active |
| N2595N | NAMPA, ID | Active |
| N2601N | PEWAUKEE, WI | Active |
| N2613N | GOLD HILL, NC | Active |
| N2619N | ERWINNA, PA | Active |
| N2642N | SCOBEY, MT | Active |
| N2660N | URBANA, IL | Active |
| N2672N | STORM LAKE, IA | Active |
| N2681N | SEQUIM, WA | Active |
| N2684N | CAHOKIA, IL | Active |
| N2708N | MEDINA, OH | Active |
| N2714N | BROOKFIELD, MA | Active |
| N2723N | LEBANON, OR | Active |
| N2735N | OGLETHORPE, GA | Active |
| N2757N | ANCHORAGE, AK | Active |
| N2765N | ERIE, CO | Active |
| N2773N | BELLEFONATINE, OH | Active |
| N2780N | WARNER, NH | Active |
| N2783N | MARTINSVILLE, IN | Active |
| N2792N | TEHACHAPI, CA | Active |
| N2801N | CULVER, OR | Active |
| N2813N | HOLT, FL | Active |
| N2814N | BELLEVUE, MI | Active |
| N2815N | COLUMBUS, OH | Active |
| N2830N | CHIMACUM, WA | Active |
| N2834N | TAWAS CITY, MI | Active |
| N2856N | OSBORNE, KS | Active |
| N2870N | NORTH POLE, AK | Active |
| N2874N | TUCSON, AZ | Active |
| N2890N | HARTFORD, WI | Active |
| N2896N | GREENFIELD, IN | Active |
| N2898N | ROCK HILL, SC | Active |
| N2900N | ALVA, OK | Active |
| N2904N | ZEPHYRHILLS, FL | Active |
| N2906N | ROCKLIN, CA | Active |
| N2908N | AURORA, OR | Active |
| N2924N | NORTHFIELD, MN | Active |
| N2930N | HURRICANE, UT | Active |
| N2932N | DURHAM, NH | Active |
| N2938N | ARLINGTON, TX | Active |
| N2955N | VALLEJO, CA | Active |
| N2965N | BEND, OR | Active |
| N2966N | SONORA, CA | Active |
| N2968N | OKLAHOMA CITY, OK | Active |
| N2982N | SOUTH BEACH, OR | Active |
| N2983N | PERRY, UT | Active |
| N2985N | AUBURNDALE, FL | Active |
| N2LJ | MACON, GA | Active |
| N3008N | KING SALMON, AK | Active |
| N3017N | ALBERT CITY, IA | Active |
| N3034N | MANTON, MI | Active |
| N3040N | SHAVANO PARK, TX | Active |
| N3067N | MURPHY, NC | Active |
| N3074N | ROCKFORD, IL | Active |
| N3080N | BRADENTON, FL | Active |
| N3085N | RUFFIN, SC | Active |
| N3091N | MASS CITY, MI | Active |
| N3102N | WASILLA, AK | Active |
| N3112N | WAELDER, TX | Active |
| N3114N | PELLA, IA | Active |
| N3120N | SMYRNA, GA | Active |
| N3128N | KALISPELL, MT | Sale Reported |
| N3132N | MARSHALL, VA | Active |
| N3141N | LONE JACK, MO | Sale Reported |
| N3151N | CRYSTAL, MN | Active |
| N3157N | PORT HUENEME, CA | Active |
| N3163N | ONALASKA, WA | Active |
| N3167N | IDAHO FALLS, ID | Active |
| N3183N | OOLTEWAH, TN | Active |
| N3191N | OSHKOSH, WI | Active |
| N3193N | OVID, MI | Active |
| N3199N | VOLBORG, MT | Active |
| N4007N | BUENA VISTA, GA | Active |
| N4013N | DAVENPORT, WA | Active |
| N4021N | VERO BEACH, FL | Active |
| N4023N | BROOKFIELD, WI | Active |
| N4029N | CARLISLE, IN | Active |
| N4037N | RICE LAKE, WI | Active |
| N4051N | FLORENCE, KY | Active |
| N4071N | ALBEMARLE, NC | Active |
| N4079N | SAUSALITO, CA | Active |
| N4081N | KNOXVILLE, TN | Active |
| N4087N | OCALA, FL | Active |
| N408N | CADES, SC | Sale Reported |
| N4095N | EAGLE NEST, NM | Active |
| N4115N | NAYTAHWAUSH, MN | 19 |
| N4132N | AIKEN, SC | Active |
| N4146N | HARRAH, OK | Active |
| N4157N | DELRAY BEACH, FL | Active |
| N4166N | BENTON, KS | Active |
| N4176N | LAKE JACKSON, TX | Active |
| N4181N | SAINT JOHNSBURY, VT | Active |
| N4201N | LAVERNE, OK | Active |
| N4211N | CAPE FAIR, MO | Active |
| N4231N | CLARKSVILLE, TN | Active |
| N4232N | SALISBURY, NC | Active |
| N4236N | UNION CITY, IN | Active |
| N4242M | ATCHISON, KS | Active |
| N4252N | JACKSON, OH | Active |
| N4257N | WEATHERFORD, TX | Active |
| N4262N | NEWCASTLE, OK | Active |
| N4266N | PORT ORANGE, FL | Active |
| N4267N | ANN ARBOR, MI | Active |
| N4286N | CROFTON, NE | Active |
| N4292N | Active | |
| N44BM | OZONA, TX | Active |
| N547ET | PASCAGOULA, MS | Active |
| N54JG | AUBURN, WA | Active |
| N71ZK | GROVELAND, FL | Active |
| N77469 | ANCHORAGE, AK | Active |
| N869AB | MOUNTAIN VIEW, OK | Active |
Showing 217 of 217 aircraft · All 120 years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR C85 SERIES
- Power
- 85 hp
- Cruise speed
- 90 mph
About the 1947 Cessna 120
There are 217 registered 1947 Cessna 120 and 651 Cessna 120 across all years in the United States. First produced in 1946. Average fleet age is 79 years.
Get 120 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



