Unknown Year Mooney M20E
130 aircraft with no manufacture year in FAA records
129
Active
99.2%
Active rate
38
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1206X | WASHINGTON, UT | Active |
| N1236X | CAMDEN, DE | Active |
| N1238X | ARROYO GRANDE, CA | Active |
| N1239X | KOKOMO, IN | Active |
| N1242X | TARZANA, CA | Active |
| N1280X | SALT LAKE CITY, UT | Active |
| N1296X | RIDGEFIELD, WA | Active |
| N1297X | GROVE CITY, OH | Active |
| N1336W | BILLINGS, MT | Active |
| N142EJ | LINCOLN, MI | Active |
| N1928Y | BATTLE GROUND, WA | Active |
| N1980Y | ANCHORAGE, AK | Active |
| N1995Y | LONDON, KY | Active |
| N1999Y | FEDERAL WAY, WA | Active |
| N1LL | DIXON, CA | Active |
| N203PW | STAMFORD, CT | Active |
| N206HT | MEMPHIS, TN | Active |
| N2560W | LUBBOCK, TX | Active |
| N2561W | PLEASANTON, CA | Active |
| N2576W | NEWBERG, OR | Active |
| N2607W | APPLE VALLEY, CA | Active |
| N2613W | BISMARCK, ND | Active |
| N2619W | FORT PIERCE, FL | Active |
| N2650W | WICHITA, KS | Active |
| N2653W | ARGYLE, TX | Active |
| N2699W | LEMOORE, CA | Active |
| N2725W | MAGNOLIA, TX | Active |
| N2752W | WALLER, TX | Active |
| N2776W | JENNINGS, LA | Active |
| N2790W | YAKIMA, WA | Active |
| N2791W | FAIRMONT, WV | Active |
| N300MD | PANGUITCH, UT | Active |
| N30EG | SNELLVILLE, GA | Active |
| N3219F | MIDDLEBURY, IN | Active |
| N3238F | GEORGETOWN, TX | Active |
| N3247F | XENIA, OH | Active |
| N3259F | LIBERTY, SC | Active |
| N3368X | LAKE OSWEGO, OR | Active |
| N3374X | PANACA, NV | Active |
| N3439X | CEDAR CITY, UT | Active |
| N3444X | VAN, TX | Active |
| N3483X | CINCINNATI, OH | Active |
| N3489X | PALMER, AK | Active |
| N413YK | PORT SAINT LUCIE, FL | Active |
| N4422T | KALISPELL, MT | Active |
| N49WW | CHEROKEE, TX | Active |
| N5186Y | BOYNTON BEACH, FL | Active |
| N527JB | MCDONALD, TN | Active |
| N5524Q | BATAVIA, OH | Active |
| N5536Q | TARPON SPRINGS, FL | Active |
| N5546Q | MEYERSDALE, PA | Active |
| N5568Q | NORTH FORT MYERS, FL | Active |
| N55GA | STOCKTON, MO | Active |
| N55NP | BROOMFIELD, CO | Active |
| N5600Q | ABERDEEN, OH | Active |
| N5614Q | MOUNTAIN HOME, ID | Active |
| N5650Q | FRANKLIN, MI | Active |
| N5682Q | AKRON, OH | Active |
| N5705Q | REDDING, CA | Active |
| N5771Q | SALEM, OR | Active |
| N5809Q | MILWAUKEE, WI | Active |
| N5817Q | O BRIEN, FL | Active |
| N5841Q | RIVERWOODS, IL | Active |
| N5912Q | LAGRANGE, GA | Active |
| N5973Q | PANAMA CITY BEACH, FL | Active |
| N5986Q | BRUNSWICK, GA | Active |
| N6006Q | MOUNT HOLLY, NC | Active |
| N6027Q | HAMMETT, ID | Active |
| N6057Q | BERRIEN SPRINGS, MI | Active |
| N65EC | WOODWAY, TX | Active |
| N6680R | JEWETT, OH | Active |
| N6684R | BOULDER, CO | Active |
| N6751V | LAKESIDE, TX | Active |
| N6845U | WENATCHEE, WA | Active |
| N6925U | NEW HUDSON, MI | Active |
| N6927U | ALBA, TX | Active |
| N6933U | MIDDLETON, TN | Active |
| N6934U | GOODYEAR, AZ | Active |
| N6940U | ANCHOR POINT, AK | Active |
| N6971U | COCONUT CREEK, FL | Active |
| N7124U | SHADY SHORES, TX | Active |
| N7139U | CHESAPEAKE, VA | Active |
| N7158U | MISSOULA, MT | Active |
| N7176V | RIVERSIDE, CA | Active |
| N7178V | BLOOMINGTON, MN | Active |
| N7198V | PORTALES, NM | Active |
| N721HL | VISALIA, CA | Active |
| N728W | LAPORTE, IN | Active |
| N7841V | HERNANDO, FL | Active |
| N7845V | SAN ANTONIO, TX | Active |
| N79329 | HENDERSON, NV | Active |
| N79337 | GRANADA, MN | Active |
| N79362 | LAS VEGAS, NV | Active |
| N79368 | SAN ANTONIO, TX | Active |
| N79391 | MOUNT PLEASANT, SC | Active |
| N79393 | REXBURG, ID | Active |
| N79819 | LANCASTER, CA | Active |
| N79821 | CRESTVIEW, FL | Active |
| N79837 | IGO, CA | Active |
| N79848 | PULLMAN, WA | Active |
| N79861 | CAMARILLO, CA | Active |
| N79867 | MESQUITE, NV | Active |
| N79870 | PIEDMONT, SD | Active |
| N9067V | WILSON, NC | Active |
| N9159V | HOUSTON, TX | Active |
| N9202V | DUNCAN, OK | Active |
| N9204M | WALES, MI | Active |
| N9209M | RENO, NV | Active |
| N9210V | ATLANTA, TX | Active |
| N9215V | NORTH LAS VEGAS, NV | Active |
| N9253V | SAVANNAH, GA | Active |
| N9276V | ELBERT, CO | Active |
| N9301M | CHANDLER, AZ | Active |
| N9306V | REDWOOD, NY | Active |
| N9322M | DERIDDER, LA | Pending |
| N9323M | COLUMBUS, OH | Active |
| N9324M | UVALDE, TX | Active |
| N9324V | ATHENS, MI | Active |
| N9332M | DIAMOND BAR, CA | Active |
| N9334V | GEORGETOWN, OH | Active |
| N9359M | KERRVILLE, TX | Active |
| N9363M | RAPID CITY, SD | Active |
| N9366M | WAKEFIELD, RI | Active |
| N9372V | FAIR PLAY, SC | Active |
| N9392V | WILMINGTON, DE | Active |
| N9416V | ADA, OK | Active |
| N9418V | LAWRENCEBURG, TN | Active |
| N9428V | SEARCY, AR | Active |
| N9469V | BEAVER FALLS, PA | Active |
| N99EW | GRACE, ID | Active |
Showing 130 of 130 aircraft · All M20E years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- LYCOMING I0360 SER
- Power
- 180 hp
- Cruise speed
- 127 mph
About the Unknown Year Mooney M20E
There are 130 registered Unknown Year Mooney M20E and 818 Mooney M20E across all years in the United States. First produced in 1963. Average fleet age is 60 years.
Get M20E Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



