2025 Boeing 737-8
100 aircraft total registered
100
Active
100%
Active rate
4
States
1 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N17359 | CHICAGO, IL | Active |
| N17363 | CHICAGO, IL | Active |
| N17364 | CHICAGO, IL | Active |
| N17373 | CHICAGO, IL | Active |
| N27366 | CHICAGO, IL | Active |
| N300UB | FORT WORTH, TX | Active |
| N301UC | FORT WORTH, TX | Active |
| N302UD | FORT WORTH, TX | Active |
| N302US | FORT WORTH, TX | Active |
| N303UE | FORT WORTH, TX | Active |
| N304UF | FORT WORTH, TX | Active |
| N305UG | FORT WORTH, TX | Active |
| N306UH | FORT WORTH, TX | Active |
| N307UJ | FORT WORTH, TX | Active |
| N308UK | FORT WORTH, TX | Active |
| N309UL | FORT WORTH, TX | Active |
| N310UM | FORT WORTH, TX | Active |
| N311UN | FORT WORTH, TX | Active |
| N313UR | FORT WORTH, TX | Active |
| N313VA | FORT WORTH, TX | Active |
| N314UT | FORT WORTH, TX | Active |
| N315UU | FORT WORTH, TX | Active |
| N316UV | FORT WORTH, TX | Active |
| N317UW | FORT WORTH, TX | Active |
| N318UX | FORT WORTH, TX | Active |
| N319UY | FORT WORTH, TX | Active |
| N349TV | FORT WORTH, TX | Active |
| N368AM | SALT LAKE CITY, UT | Active |
| N37365 | CHICAGO, IL | Active |
| N37367 | CHICAGO, IL | Active |
| N37368 | CHICAGO, IL | Active |
| N37371 | CHICAGO, IL | Active |
| N37372 | CHICAGO, IL | Active |
| N47357 | CHICAGO, IL | Active |
| N47360 | CHICAGO, IL | Active |
| N47369 | CHICAGO, IL | Active |
| N47370 | CHICAGO, IL | Active |
| N479AM | SALT LAKE CITY, UT | Active |
| N809AK | SEATTLE, WA | Active |
| N812AK | SEATTLE, WA | Active |
| N812UP | FORT WORTH, TX | Active |
| N813AK | SEATTLE, WA | Active |
| N814AK | SEATAC, WA | Active |
| N815AK | SEATTLE, WA | Active |
| N816AK | SEATTLE, WA | Active |
| N821AK | SEATAC, WA | Active |
| N823AK | SEATAC, WA | Active |
| N8935Q | DALLAS, TX | Active |
| N8936Q | DALLAS, TX | Active |
| N8938Q | DALLAS, TX | Active |
| N8939Q | DALLAS, TX | Active |
| N8940Q | DALLAS, TX | Active |
| N8941Q | DALLAS, TX | Active |
| N8942L | DALLAS, TX | Active |
| N8943Q | DALLAS, TX | Active |
| N8944Q | DALLAS, TX | Active |
| N8945Q | DALLAS, TX | Active |
| N8946L | DALLAS, TX | Active |
| N8947Q | DALLAS, TX | Active |
| N8948Q | DALLAS, TX | Active |
| N8949Q | DALLAS, TX | Active |
| N8950L | DALLAS, TX | Active |
| N8951S | DALLAS, TX | Active |
| N8952Q | DALLAS, TX | Active |
| N8953Q | DALLAS, TX | Active |
| N8954Q | DALLAS, TX | Active |
| N8955Q | DALLAS, TX | Active |
| N8956Q | DALLAS, TX | Active |
| N8957Q | DALLAS, TX | Active |
| N8958Q | DALLAS, TX | Active |
| N8959Q | DALLAS, TX | Active |
| N8960L | DALLAS, TX | Active |
| N8961K | DALLAS, TX | Active |
| N8962L | DALLAS, TX | Active |
| N8963Q | DALLAS, TX | Active |
| N8964L | DALLAS, TX | Active |
| N8965Q | DALLAS, TX | Active |
| N8966S | DALLAS, TX | Active |
| N8967Q | DALLAS, TX | Active |
| N8969S | DALLAS, TX | Active |
| N8970Q | DALLAS, TX | Active |
| N8971L | DALLAS, TX | Active |
| N8972S | DALLAS, TX | Active |
| N8973S | DALLAS, TX | Active |
| N8974K | DALLAS, TX | Active |
| N8976K | DALLAS, TX | Active |
| N8978G | DALLAS, TX | Active |
| N8979L | DALLAS, TX | Active |
| N897AK | SEATTLE, WA | Active |
| N8980Q | DALLAS, TX | Active |
| N8981Q | DALLAS, TX | Active |
| N8982S | DALLAS, TX | Active |
| N8983Q | DALLAS, TX | Active |
| N8984L | DALLAS, TX | Active |
| N8985Q | DALLAS, TX | Active |
| N8986Q | DALLAS, TX | Active |
| N8987Q | DALLAS, TX | Active |
| N8988S | DALLAS, TX | Active |
| N8989L | DALLAS, TX | Active |
| N8992L | DALLAS, TX | Active |
Showing 100 of 100 aircraft · All 737-8 years →
Specs
- Seats
- 175
- Engines
- 2
- Engine type
- CFM INTL LEAP-1B28 SER
About the 2025 Boeing 737-8
There are 100 registered 2025 Boeing 737-8 and 570 Boeing 737-8 across all years in the United States. First produced in 2015. Average fleet age is 3 years.
Get 737-8 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



