2021 Cirrus Design Corp SR22
90 aircraft total registered
90
Active
100%
Active rate
33
States
5 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1098R | BUFORD, GA | Active |
| N10BX | FAIRFIELD TOWNSHIP, OH | Active |
| N10RA | KERNERSVILLE, NC | Active |
| N115MM | PALM DESERT, CA | Active |
| N117BK | NAPLES, FL | Active |
| N121RB | VANDALIA, OH | Active |
| N1221Z | Active | |
| N1966M | WILMINGTON, NC | Active |
| N1978W | WINCHENDON, MA | Active |
| N1AY | LACONIA, NH | Active |
| N225CF | NEWARK, DE | Active |
| N226CF | BRIDGTON, ME | Active |
| N227KC | LAWRENCE, KS | Active |
| N227SP | DES MOINES, IA | Active |
| N228CF | NEW YORK, NY | Active |
| N23HC | ENGLEWOOD, FL | Active |
| N242SV | NEW BALTIMORE, MI | Active |
| N258BJ | SALT LAKE CITY, UT | Active |
| N25BZ | WINNSBORO, SC | Active |
| N26DP | DORADO, PR | Active |
| N26WM | WILMINGTON, DE | Active |
| N272D | PICKERINGTON, OH | Active |
| N273RV | FORT LAUDERDALE, FL | Active |
| N275AB | DOVER, DE | Active |
| N278JA | WILMINGTON, DE | Active |
| N282DJ | HOUSTON, TX | Active |
| N282DM | BEVERLY, MA | Active |
| N303PL | SALT LAKE CITY, UT | Active |
| N3112K | WALLINGFORD, CT | Active |
| N3114W | PARAMUS, NJ | Active |
| N312PX | CHICAGO, IL | Active |
| N318FD | NEWARK, DE | Active |
| N324RD | SULLIVANS ISLAND, SC | Active |
| N331AP | ROGERS, AR | Active |
| N33JG | NEW HOPE, PA | Active |
| N3427D | BOSTON, MA | Active |
| N345WZ | HILLIARD, OH | Active |
| N352MM | SLEEPY HOLLOW, NY | Active |
| N374MM | SALT LAKE CITY, UT | Active |
| N384DE | TULSA, OK | Active |
| N393AA | TAMPA, FL | Active |
| N4031 | DRIPPING SPRINGS, TX | Active |
| N404SG | GREENVILLE, SC | Active |
| N410MP | TAMPA, FL | Active |
| N43LD | RAYMOND, NH | Active |
| N45CX | PLYMOUTH, MI | Active |
| N46KV | HOUSTON, TX | Active |
| N508NZ | MISSOULA, MT | Active |
| N511B | BAILEYS HARBOR, WI | Active |
| N522A | VESTAVIA, AL | Active |
| N522DX | SUMMIT, NJ | Active |
| N523RS | MIDDLETOWN, DE | Active |
| N53DH | SWANTON, VT | Active |
| N53SH | ALPHARETTA, GA | Active |
| N543LK | WASHINGTON, DC | Active |
| N551AT | LEESBURG, VA | Active |
| N57DB | FORT MYERS, FL | Active |
| N58AC | MIAMI, FL | Active |
| N593MW | CABOT, PA | Active |
| N5PB | GEORGETOWN, TX | Active |
| N621K | LONGVIEW, TX | Active |
| N63ME | AUBURN, AL | Active |
| N69YK | BLOOMFIELD, IA | Active |
| N6BG | NORTH ANDOVER, MA | Active |
| N6CA | DICKERSON, MD | Active |
| N709AR | JAMAICA PLAIN, MA | Active |
| N731JH | WINTER SPRINGS, FL | Active |
| N73AR | AUSTIN, TX | Active |
| N755HS | ENGLEWOOD, NJ | Active |
| N76AL | HOUSTON, TX | Active |
| N774TR | FORT MYERS, FL | Active |
| N783LX | PURCELL, OK | Active |
| N799LF | SHREVEPORT, LA | Active |
| N7EE | MISSOULA, MT | Active |
| N803PK | MOUNT VERNON, IL | Active |
| N816LN | BERLIN, | Active |
| N826JK | LITTLE ROCK, AR | Active |
| N865MM | OTTAWA HILLS, OH | Active |
| N86EW | SOUTHBOROUGH, MA | Active |
| N870CV | PALMETTO, FL | Active |
| N87HK | LINCOLN, NE | Active |
| N884 | SCOTTSDALE, AZ | Active |
| N896KR | ATLANTA, GA | Active |
| N917GM | ZACHARY, LA | Active |
| N929AM | BOSTON, MA | Active |
| N94EB | HELENA, MT | Active |
| N964HR | LEWES, DE | Active |
| N98007 | PINELLAS PARK, FL | Active |
| N992M | SAINT JOHNS, FL | Active |
| N99MU | SAGAPONACK, NY | Active |
Showing 90 of 90 aircraft · All SR22 years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- CONT MOTOR IO-550-N
- Power
- 310 hp
Quick Links
About the 2021 Cirrus Design Corp SR22
There are 90 registered 2021 Cirrus Design Corp SR22 and 3,982 Cirrus Design Corp SR22 across all years in the United States. First produced in 2001. Average fleet age is 16 years.
Get SR22 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



