1946 Luscombe 8A
441 aircraft total registered
427
Active
96.8%
Active rate
48
States
80 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1005K | ROSE CREEK, MN | Active |
| N1013K | HARRISON, AR | Active |
| N1015K | FOREST LAKE, MN | Active |
| N1029K | GALLOWAY, OH | Active |
| N1034K | THOMASTON, GA | Active |
| N1035K | PHOENIX, AZ | Active |
| N1040K | CANTON, OH | Active |
| N1045K | BOONVILLE, CA | Active |
| N1046K | CARLSBORG, WA | Active |
| N1057K | WAXAHACHIE, TX | Active |
| N1064K | MODESTO, CA | Active |
| N1080K | WICHITA FALLS, TX | Active |
| N1082K | OAKDALE, CA | Active |
| N1087K | KITTRELL, NC | Active |
| N1088K | LAKE CITY, FL | Active |
| N1091K | STOUTSVILLE, OH | Active |
| N1097K | HARTWELL, GA | Active |
| N1100K | NASHUA, NH | Active |
| N1104K | DANVILLE, IN | Active |
| N1107K | BUTTONWILLOW, CA | Active |
| N1109K | SCHWENKSVILLE, PA | Active |
| N1126K | SALEM, IL | Active |
| N1128K | CONCORD, CA | Active |
| N1139K | MELBOURNE, AR | Active |
| N1147K | LOMPOC, CA | Active |
| N1150K | TILLAMOOK, OR | Active |
| N1160K | BATTLEFIELD, MO | Active |
| N1164K | CANTON, TX | Pending |
| N1167K | HARRISONBURG, VA | Active |
| N1170K | MONMOUTH, IL | Active |
| N1171K | VALLEY CENTER, KS | Active |
| N1174K | GLEN ALLEN, VA | Active |
| N1179K | NARVON, PA | Active |
| N1180K | OKEECHOBEE, FL | Active |
| N1184K | SANTA ROSA VALLEY, CA | Active |
| N1190K | SAHUARITA, AZ | Active |
| N1196K | ARDMORE, OK | Active |
| N1197K | PRESCOTT, KS | Active |
| N1198K | SPRINGFIELD, MA | Active |
| N1207K | CHELSEA, AL | Active |
| N1219K | NICOLLET, MN | Active |
| N1231K | THOMASVILLE, GA | Active |
| N1237K | OIL CITY, PA | Active |
| N1264K | GARDEN VALLEY, CA | Active |
| N1275K | EL DORADO, AR | Active |
| N1278K | WEBSTER, MN | Active |
| N1279K | BRANDON, FL | Active |
| N1294M | PIPERSVILLE, PA | Active |
| N1297K | NEWPORT, MI | Active |
| N1300K | WAKARUSA, IN | Sale Reported |
| N1303K | GRANADA HILLS, CA | Active |
| N1304K | CAMPBELL, TX | Active |
| N1313K | NORWALK, IA | Active |
| N1319K | LA CROSSE, VA | Active |
| N1325K | CORNELIA, GA | Active |
| N1329K | SAN ANTONIO, TX | Active |
| N1333K | SYLVESTER, GA | Active |
| N1343K | NEW SMYRNA BEACH, FL | Active |
| N1345K | MILLERSPORT, OH | Active |
| N1350K | CLAYTONON, NJ | Active |
| N1354K | RUIDOSO, NM | Active |
| N1360K | HAWTHORNE, FL | Active |
| N1364K | GALESBURG, IL | Active |
| N1365K | COTTAGE GROVE, MN | Active |
| N1378K | TRENTON, SC | Active |
| N1380K | HIGH RIDGE, MO | Active |
| N1382K | MOXEE, WA | Pending |
| N1396K | NEWARK, IL | Active |
| N1399K | SACRAMENTO, CA | Active |
| N13CQ | ORMOND BEACH, FL | Active |
| N1400K | OIL CITY, PA | Active |
| N1412K | WHEELING, WV | Active |
| N1413K | FELTON, DE | Active |
| N1420K | ELK GROVE, CA | Active |
| N1423K | SPRINGFIELD, OR | Active |
| N1424K | ODESSA, TX | Revoked |
| N1426K | FAIRLAND, IN | Active |
| N1435K | SANFORD, NC | Revoked |
| N1440K | HEADLAND, AL | Active |
| N1442K | EAGLE RIVER, AK | Active |
| N1445K | NORTHPORT, AL | Active |
| N1448K | LINCOLN, MO | Active |
| N144BR | SACO, ME | Active |
| N1463K | FRESNO, CA | Active |
| N1471K | TAYLORSVILLE, NC | Active |
| N1477K | DAVIS, CA | Active |
| N1486K | SANFORD, NC | Active |
| N1534K | DREXEL, MO | Active |
| N1535K | SARATOGA, CA | Active |
| N1537K | RESCUE, CA | Active |
| N1544K | ROCKWALL, TX | Active |
| N1550K | MANITOWOC, WI | Active |
| N1555K | DENTON, NC | Active |
| N1556K | DALLAS, GA | Active |
| N1560K | THOMASVILLE, GA | Active |
| N1562K | SONOMA, CA | Active |
| N1565K | CHAMBERLAIN, SD | Active |
| N1571K | ATHOL, ID | Active |
| N1579K | ARROYO GRANDE, CA | Active |
| N1590K | VAN ALSTYNE, TX | Active |
| N1608K | NEWPORT NEWS, VA | Active |
| N1609K | TOLDEO, OH | Active |
| N1611K | WINSTON SALEM, NC | Active |
| N1616K | LAKE ISABELLA, MI | Active |
| N1625K | DONNELLY, ID | Active |
| N1635K | HONOLULU, HI | Active |
| N1658K | WISCONSIN RAPIDS, WI | Active |
| N16CY | JONESVILLE, KY | Active |
| N1946S | DEER PARK, WA | Active |
| N2002K | SHERWOOD, OR | Active |
| N2060B | LONGMONT, CO | Active |
| N311BK | ALGONQUIN, IL | Active |
| N45468 | LEXINGTON, KY | Active |
| N45475 | NEWPORT NEWS, VA | Active |
| N45484 | DRYDEN, NY | Active |
| N45488 | RIDGECREST, CA | Active |
| N45493 | COLVILLE, WA | Active |
| N45494 | JACKSONVILLE, TX | Active |
| N45499 | HILMAR, CA | Active |
| N45504 | CARTHAGE, NC | Active |
| N45514 | GLASSBORO, NJ | Active |
| N45518 | PORT ORANGE, FL | Active |
| N45519 | DES MOINES, IA | Active |
| N45527 | MADISON, OH | Active |
| N45532 | SAN ANTONIO, TX | Active |
| N45534 | ASKOV, MN | Active |
| N45538 | NORTH BELLMORE, NY | Active |
| N45544 | OLATHE, KS | Active |
| N45561 | CALDWELL, ID | Active |
| N45564 | NAUGATUCK, CT | Active |
| N45567 | MONTPELIER, VT | Active |
| N45569 | PHILLIPSBURG, KS | Active |
| N45583 | PORT SAINT JOE, FL | Active |
| N45595 | HAMBURG, NY | Active |
| N45598 | EL DORADO, AR | Active |
| N45604 | CINCINNATI, OH | Active |
| N45610 | SAINT PAUL, MN | Active |
| N45619 | RANCHO CUCAMONGA, CA | Active |
| N45634 | SIOUX FALLS, SD | Active |
| N45635 | TERLINGUA, TX | Active |
| N45641 | TUCSON, AZ | Active |
| N45642 | GRAHAM, WA | Active |
| N45647 | HOLLISTER, CA | Active |
| N45651 | ATHOL, ID | Active |
| N45653 | OXFORD, ME | Active |
| N45658 | PRESTON, MN | Active |
| N45661 | SAGAMORE HILLS, OH | Active |
| N45664 | ZANESVILLE, OH | Active |
| N45666 | DELAND, FL | Active |
| N45668 | VIENNA, VA | Active |
| N45671 | LAGRANGEVILLE, NY | Active |
| N45675 | STILLWATER, MN | Active |
| N45680 | HARTFORD, WI | Active |
| N45683 | ADONA, AR | Active |
| N45688 | CRESCENT CITY, FL | Active |
| N45701 | ANCHORAGE, AK | Active |
| N45719 | LOVINGTON, NM | Active |
| N45722 | FOND DU LAC, WI | Active |
| N45725 | WATERFORD, CA | Active |
| N45729 | CHESTERFIELD, MO | Active |
| N45736 | TOMBALL, TX | Active |
| N45740 | UPLAND, CA | Active |
| N45750 | SANGER, TX | Active |
| N45754 | MURRAY, KY | Active |
| N45755 | JUPITER, FL | Active |
| N45766 | EDGEWOOD, NM | Active |
| N45768 | NASHUA, NH | Active |
| N45771 | DEER PARK, WI | Active |
| N45781 | NIXA, MO | Active |
| N45785 | CHICO, CA | Sale Reported |
| N45796 | LOMITA, CA | Active |
| N45803 | EVERETT, WA | Active |
| N45805 | GILROY, CA | Active |
| N45816 | WILLIS, TX | Active |
| N45823 | RIGBY, ID | Active |
| N45839 | BROWNWOOD, TX | Active |
| N45841 | FOREST LAKE, MN | Active |
| N45842 | ELGIN, TX | Active |
| N45847 | PUNTA GORDA, FL | Active |
| N45851 | SAUGERTIES, NY | Active |
| N45853 | ANDOVER, KS | Active |
| N45872 | OAK HARBOR, WA | Active |
| N45886 | SONOMA, CA | Active |
| N45893 | MOUNTAIN HOME, AR | Active |
| N45896 | SAINT PETERS, MO | Active |
| N45897 | SALADO, TX | Active |
| N45903 | ELKHART, IN | Active |
| N45930 | STRONGSVILLE, OH | Active |
| N45939 | TOMBALL, TX | Active |
| N45964 | WICHITA, KS | Active |
| N45972 | CAHOKIA, IL | Active |
| N45974 | BURLINGTON, CO | Active |
| N45983 | AUKE BAY, AK | Active |
| N45984 | NAMPA, ID | Active |
| N45991 | TOUGHKENAMON, PA | Active |
| N45995 | KNOB NOSTER, MO | Active |
| N51551 | HARTFORD, SD | Pending |
| N515SF | APACHE JUNCTION, AZ | Active |
| N5990P | HAMPSHIRE, IL | Active |
| N698DK | KASILOF, AK | Active |
| N71101 | COLUMBIA, SC | Active |
| N71103 | TUCSON, AZ | Active |
| N71115 | WILLISTON, ND | Active |
| N71129 | INGLIS, FL | Active |
| N71135 | CLOVIS, CA | Active |
| N71139 | CLARKESVILLE, GA | Active |
| N71142 | COLLINSVILLE, OK | Active |
| N71147 | PLACERVILLE, CA | Active |
| N71148 | Active | |
| N71152 | LIZTON, IN | Active |
| N71155 | WILMINGTON, DE | Active |
| N71156 | DENTON, TX | Active |
| N71166 | TIMBERVILLE, VA | Active |
| N71170 | GLENCOE, MN | Active |
| N71172 | MENOMONEE FALLS, WI | Active |
| N71173 | BRECKENRIDGE, TX | Active |
| N71177 | BATTLE MOUNTAIN, NV | Active |
| N71189 | MILES CITY, MT | Active |
| N71201 | NEWCASTLE, OK | Active |
| N71212 | SINCLAIRVILLE, NY | Active |
| N71218 | SYCAMORE, IL | Active |
| N71219 | MINOT, ND | Active |
| N71230 | WINFIELD, KS | Active |
| N71231 | PEMBERTON, NJ | Pending |
| N71236 | MILFORD, CA | Active |
| N71239 | BOONVILLE, IN | Active |
| N71240 | WEBSTER, MN | Active |
| N71245 | OLATHE, KS | Active |
| N71252 | GREENFIELD, IN | Active |
| N71261 | EUNICE, LA | Active |
| N71264 | MORRISTON, FL | Active |
| N71275 | MEDFORD, WI | Active |
| N71277 | DALLAS, TX | Active |
| N71281 | EAST AMHERST, NY | Active |
| N71283 | SUN PRAIRIE, WI | Active |
| N71291 | NAPERVILLE, IL | Active |
| N71295 | MCPHERSON, KS | Active |
| N71297 | FRIEND, NE | Active |
| N71299 | ANCHORAGE, AK | Active |
| N71307 | WILMINGTON, DE | Active |
| N71308 | FORT MILL, SC | Active |
| N71312 | URBANA, IL | Active |
| N71315 | FRANKFORT, MI | Active |
| N71318 | FLOWERY BRANCH, GA | Active |
| N71328 | MOGADORE, OH | Sale Reported |
| N71342 | LEBANON, TN | Active |
| N71345 | WEBSTER GROVES, MO | Active |
| N71346 | KENT, WA | Active |
| N71352 | ROANOKE, AL | Active |
| N71353 | MEDINA, TX | Active |
| N71363 | Active | |
| N71364 | MILLERSPORT, OH | Active |
| N71365 | LEESBURG, FL | Active |
| N71366 | MOUNT VERNON, TX | Active |
| N71372 | CUERO, TX | Active |
| N71373 | PICAYUNE, MS | Active |
| N71379 | LEONARDTOWN, MD | Active |
| N71385 | ANTIOCH, CA | Active |
| N71402 | ROUND ROCK, TX | Active |
| N71406 | BURLESON, TX | Active |
| N71407 | GARFIELD, WA | Active |
| N71413 | TEMPE, AZ | Active |
| N71416 | MOUNT MORRIS, NY | Active |
| N71425 | BORING, OR | Active |
| N71428 | SANGER, TX | Active |
| N71434 | BROUSSARD, LA | Active |
| N71441 | COEUR D ALENE, ID | Active |
| N71442 | BENTON, IL | Active |
| N71448 | Active | |
| N71461 | WASILLA, AK | Active |
| N71465 | STOCKBRIDGE, GA | Active |
| N71467 | MANGUM, OK | Active |
| N71472 | AUKE BAY, AK | Active |
| N71476 | SIMI VALLEY, CA | Active |
| N71479 | CENTENNIAL, CO | Active |
| N71486 | LAKEPORT, CA | Active |
| N71488 | PINETOP, AZ | Active |
| N71492 | SYCAMORE, IL | Active |
| N71496 | DENHAM SPRINGS, LA | Active |
| N71498 | HOUSTON, TX | Active |
| N71499 | BULVERDE, TX | Active |
| N71500 | TILLSON, NY | Active |
| N71504 | MORGAN HILL, CA | Active |
| N71505 | MINNEAPOLIS, MN | Active |
| N71507 | JACKSONVILLE, FL | Active |
| N71519 | OXNARD, CA | Active |
| N71523 | CLEVELAND, GA | Active |
| N71524 | FALLON, NV | Active |
| N71529 | STAR PRAIRIE, WI | Active |
| N71535 | WHITEWATER, CO | Active |
| N71537 | SALEM LAKES, WI | Active |
| N71549 | DAVIS, CA | Active |
| N71555 | EL DORADO, KS | Active |
| N71556 | ARGYLE, TX | Active |
| N71567 | SAN AUGUSTINE, TX | Active |
| N71574 | ALMENA, KS | Active |
| N71575 | SUN PRAIRIE, WI | Active |
| N71577 | ATOKA, OK | Active |
| N71586 | BATES CITY, MO | Active |
| N71600 | LEES SUMMIT, MO | Active |
| N71603 | NORTH LITTLE ROCK, AR | Active |
| N71608 | GRASS VALLEY, CA | Active |
| N71615 | WOODLAND, ME | Active |
| N71628 | KENTON, OH | Active |
| N71632 | ROSAMOND, CA | Active |
| N71647 | MOUNT VERNON, IA | Active |
| N71660 | HOUSTON, TX | Active |
| N71662 | FAYETTEVILLE, GA | Active |
| N71668 | WEBSTER, MN | Active |
| N71676 | SAINT CHARLES, MO | Active |
| N71686 | MEXICO, MO | Active |
| N71688 | WALNUT CREEK, CA | Active |
| N71691 | FINCHVILLE, KY | Active |
| N71694 | CALDWELL, ID | Active |
| N71708 | PLAINFIELD, IL | Active |
| N71711 | NAPLES, FL | Active |
| N71712 | GAINESVILLE, FL | Active |
| N71717 | INDEPENDENCE, MO | Active |
| N71718 | SEDGWICK, KS | Active |
| N71738 | ELLINGTON, CT | Active |
| N71760 | ALLISON, IA | Active |
| N71765 | LEXINGTON, NC | Active |
| N71771 | PLYMOUTH, IN | Active |
| N71780 | LAFAYETTE, LA | Pending |
| N71781 | LANGLEY, WA | Active |
| N71789 | CROOK, CO | Active |
| N71792 | NEW LONDON, NC | Active |
| N71793 | CATO, NY | Active |
| N71800 | IONIA, IA | Active |
| N71802 | DELTA JUNCTION, AK | Active |
| N71806 | STANCHFIELD, MN | Active |
| N71813 | CAMBRIDGE SPRINGS, PA | Active |
| N71814 | OVERGAARD, AZ | Active |
| N71816 | ONTARIO, OR | Active |
| N71819 | CARLSBORG, WA | Active |
| N71824 | HUDSONVILLE, MI | Active |
| N71825 | BIGELOW, AR | Active |
| N71826 | BEMIDJI, MN | Active |
| N71835 | WEST LINN, OR | Active |
| N71836 | MADISON, WI | Active |
| N71845 | HOUGHTON LAKE, MI | Active |
| N71854 | CANANDAIGUA, NY | Active |
| N71861 | ALMIRA, WA | Active |
| N71862 | BURLINGTON, WA | Active |
| N71868 | ERIE, CO | Active |
| N71872 | MORGANTON, NC | Active |
| N71875 | WAUKESHA, WI | Active |
| N71883 | SANTA PAULA, CA | Active |
| N71891 | MULBERRY, FL | Active |
| N71892 | DENVER, CO | Active |
| N71895 | ANCHORAGE, AK | Active |
| N71918 | PERRY, MI | Active |
| N71919 | LOWELL, IN | Active |
| N71923 | CONWAY, MO | Active |
| N71928 | GRAFTON, OH | Active |
| N71929 | MEDIA, PA | Active |
| N71931 | LAKELAND, FL | Active |
| N71932 | WRIGHTWOOD, CA | Active |
| N71941 | LARAMIE, WY | Active |
| N71942 | IRONDALE, AL | Active |
| N71945 | VISALIA, CA | Active |
| N71954 | GOSHEN, CT | Active |
| N71955 | XXX, OK | Sale Canceled |
| N71968 | DES PLAINES, IL | Active |
| N71969 | PRINEVILLE, OR | Active |
| N71976 | MINOT, ND | Active |
| N71978 | MERIDIAN, ID | Active |
| N71981 | CARNESVILLE, GA | Active |
| N71986 | SANTA ROSA, CA | Active |
| N71988 | STERLING, AK | Active |
| N71997 | CHANDLER, OK | Active |
| N72005 | MOUNT VERNON, WA | Active |
| N72009 | JACKSONVILLE, TX | Active |
| N72012 | FAYETTEVILLE, NC | Active |
| N72022 | BIRMINGHAM, AL | Active |
| N72029 | TITUSVILLE, PA | Active |
| N72031 | MESA, AZ | Active |
| N72032 | SYLACAUGA, AL | Active |
| N72051 | WELLINGTON, NV | Active |
| N72056 | KALISPELL, MT | Active |
| N72057 | BALDWINSVILLE, NY | Active |
| N72058 | DEER PARK, WA | Active |
| N72059 | HOUSTON, TX | Active |
| N72064 | SEAGOVILLE, TX | Active |
| N72071 | DOWNERS GROVE, IL | Active |
| N72072 | MOLALLA, OR | Active |
| N72080 | JUPITER, FL | Active |
| N72082 | WEST FARGO, ND | Sale Reported |
| N72085 | SASAKWA, OK | Active |
| N72087 | SEMINOLE, TX | Active |
| N72097 | WAXAHACHIE, TX | Active |
| N74334 | WESTMINSTER, SC | Active |
| N770 | WESTMINSTER, CA | Active |
| N77806 | SUNSET BEACH, NC | Active |
| N77807 | BALDWIN CITY, KS | Active |
| N77808 | KETTLE FALLS, WA | Active |
| N77809 | MILLER, MO | Active |
| N77810 | NORWALK, IA | Pending |
| N77819 | FEDERALSBURG, MD | Active |
| N77822 | PORTER, TX | Active |
| N77825 | VACAVILLE, CA | Sale Reported |
| N77838 | ALEXANDRIA, LA | Active |
| N77841 | FARMLAND, IN | Active |
| N77842 | LAWTON, OK | Active |
| N77854 | PALMETTO BAY, FL | Active |
| N77856 | FARMINGTON, MN | Active |
| N77857 | WHITE BEAR LAKE, MN | Active |
| N77863 | BROADWAY, VA | Active |
| N77869 | MIMS, FL | Active |
| N77876 | PALMYRA, WI | Active |
| N77881 | WILLITS, CA | Active |
| N77883 | GREENSBURG, KS | Active |
| N77887 | MERCER, WI | Active |
| N77890 | WHEATON, MN | Active |
| N77893 | GERING, NE | Active |
| N77895 | HOOKSTOWN, PA | Active |
| N77901 | OAKDALE, CA | Active |
| N77903 | CERESCO, NE | Active |
| N77905 | BILLINGS, MT | Active |
| N77906 | POWELL, TN | Active |
| N77909 | COLUMBIANA, OH | Active |
| N77917 | PHOENIX, AZ | Active |
| N77918 | SYCAMORE, IL | Active |
| N77923 | THOMASVILLE, GA | Active |
| N77926 | WENATCHEE, WA | Active |
| N77929 | CONCRETE, WA | Active |
| N77937 | BERRIEN CENTER, MI | Active |
| N77939 | FRESNO, CA | Active |
| N77942 | ETIWANDA, CA | Active |
| N77946 | UKIAH, CA | Active |
| N77948 | CHEHALIS, WA | Active |
| N77956 | NEWNAN, GA | Active |
| N77986 | AMERICUS, GA | Active |
| N77988 | ALDEN, MI | Active |
| N77989 | HAMPTON, NH | Active |
| N77995 | OCALA, FL | Active |
| N77997 | SAINT JAMES, MO | Active |
| N8218B | MIAMI, FL | Active |
| N90533 | SELMA, IN | Active |
| N93CK | ARKDALE, WI | Active |
| N97401 | EUGENE, OR | Active |
Showing 441 of 441 aircraft · All 8A years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR A&C65 SERIES
- Power
- 65 hp
About the 1946 Luscombe 8A
There are 441 registered 1946 Luscombe 8A and 1 Luscombe 8A across all years in the United States. First produced in 1947. Average fleet age is 79 years.
Get 8A Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



