1964 Mooney M20C
124 aircraft total registered
122
Active
98.4%
Active rate
37
States
62 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N101T | BOISE, ID | Active |
| N1324W | MUKILTEO, WA | Active |
| N1343W | HOUSTON, TX | Active |
| N1358W | FAIRFIELD BAY, AR | Active |
| N1380W | BENTONVILLE, AR | Active |
| N1381W | SWEETWATER, OK | Active |
| N1384W | ENTERPRISE, AL | Active |
| N1388W | JENKS, OK | Active |
| N1392W | OCALA, FL | Active |
| N1395W | SOUTH LYON, MI | Active |
| N1396W | NOKESVILLE, VA | Active |
| N1397W | LAS VEGAS, NV | Active |
| N17WJ | WILSON, NC | Active |
| N187TA | LEXINGTON PARK, MD | Active |
| N1900Y | LAKE CHARLES, LA | Active |
| N1920C | SAN RAMON, CA | Active |
| N1PF | LUCERNE VALLEY, CA | Active |
| N202GE | DIAMOND BAR, CA | Active |
| N20YB | MONTROSE, CO | Active |
| N218MM | PORTLAND, OR | Active |
| N220BD | MELROSE, IA | Active |
| N2211W | BUTLER, MO | Active |
| N31GG | FORSYTH, MT | Active |
| N445WT | NORTH CHESTERFIELD, VA | Active |
| N543UC | SAN FRANCISCO, CA | Active |
| N639MA | ANDERSON, IN | Active |
| N6662R | WESTON, MO | Active |
| N6663R | CLARKSTON, WA | Active |
| N6664R | Active | |
| N6665R | PASO ROBLES, CA | Active |
| N6667R | GOLDEN, CO | Active |
| N6671R | ENGLEWOOD, FL | Active |
| N6674R | SAULT SAINTE MARIE, MI | Active |
| N6676R | BEDFORD, TX | Active |
| N6682R | HOUSTON, TX | Active |
| N6900U | Active | |
| N6901U | DES MOINES, IA | Active |
| N6903U | AUGUSTA, KS | Active |
| N6904U | APPLING, GA | Active |
| N6908U | FORT WORTH, TX | Active |
| N6960U | SAINT GEORGE, UT | Active |
| N6961U | PORTLAND, OR | Active |
| N6962U | BLUFF CITY, TN | Active |
| N6994U | LIVINGSTON, NJ | Active |
| N6996U | SEWARD, AK | Active |
| N6997U | MIAMI, FL | Active |
| N6999D | FAIRFAX, VA | Active |
| N6999U | YACOLT, WA | Active |
| N7100U | HANOVER, VA | Active |
| N7101U | MOUNT DORA, FL | Active |
| N7105U | SHELBYVILLE, IN | Active |
| N7106U | LADYSMITH, WI | Active |
| N7107U | CAMDENTON, MO | Active |
| N7109U | KOKOMO, IN | Active |
| N711LP | GRAND JUNCTION, CO | Active |
| N7123U | GREENBRIER, TN | Active |
| N7161U | MOULTRIE, GA | Active |
| N7162U | BRANDON, SD | Active |
| N7163U | FRANKFORT, KY | Active |
| N7164U | UPPERVILLE, VA | Active |
| N7170U | CRUMPLER, NC | Active |
| N7172U | BROWNSBURG, IN | Active |
| N7174U | PORTLAND, OR | Active |
| N7178U | NAPA, CA | Active |
| N7180U | JONES CREEK, TX | Active |
| N7181U | ATHENS, AL | Active |
| N7182U | COCOA BEACH, FL | Active |
| N7802V | SAN FRANCISCO, CA | Active |
| N7804V | DOUGLAS, GA | Active |
| N7806V | LEESBURG, FL | Active |
| N7807V | MINOT, ND | Active |
| N7808V | PITTSBURG, OK | Active |
| N7811V | MONTEREY, CA | Pending |
| N7812V | CORVALLIS, MT | Active |
| N7814V | LONGVIEW, TX | Active |
| N7815V | PORT ORANGE, FL | Active |
| N7816V | POPLAR BLUFF, MO | Active |
| N7817V | WINGATE, NC | Active |
| N7820V | YELLVILLE, AR | Active |
| N7822V | BETHEL, CT | Active |
| N7834V | HOUSTON, TX | Active |
| N7846V | TOA BAJA, PR | Active |
| N7849V | PONCA CITY, OK | Active |
| N7852V | TUCSON, AZ | Active |
| N7856V | BETHESDA, MD | Active |
| N7868V | HUDSON OAKS, TX | Active |
| N7869V | DEADWOOD, SD | Active |
| N7871V | BORGER, TX | Active |
| N7872V | GRAVETTE, AR | Active |
| N7874V | NEWARK, DE | Active |
| N7875V | BRIGHTON, MI | Active |
| N7876V | WHITE OAK, TX | Sale Reported |
| N7878V | TAMPA, FL | Active |
| N7883V | PONDER, TX | Active |
| N78869 | LINDENHURST, NY | Active |
| N7886V | METAIRIE, LA | Active |
| N78871 | EUREKA, CA | Active |
| N78873 | TOMAH, WI | Active |
| N78874 | ELK GROVE, CA | Active |
| N78875 | ANKENY, IA | Active |
| N78880 | BUCKHANNON, WV | Active |
| N78882 | ROSAMOND, CA | Active |
| N78884 | KANARRAVILLE, UT | Active |
| N78888 | TRUCKEE, CA | Active |
| N78890 | HARVEST, AL | Active |
| N78891 | Active | |
| N78893 | RCH PALOS VRD, CA | Active |
| N78897 | SNELLVILLE, GA | Active |
| N7889V | BURLESON, TX | Active |
| N7890V | SILVER SPRING, MD | Active |
| N7892V | CHAPEL HILL, TN | Active |
| N7893V | SEARCY, AR | Active |
| N7898V | TAYLORS FALLS, MN | Active |
| N79801 | Active | |
| N79802 | LEESBURG, IN | Active |
| N79804 | SHELBYVILLE, TN | Active |
| N79806 | RAYMONDVILLE, TX | Active |
| N79807 | CRESTWOOD, KY | Active |
| N81XM | SIOUX FALLS, SD | Active |
| N8577 | WESTMINSTER, CO | Active |
| N85NP | SAN DIMAS, CA | Active |
| N8HL | CARLISLE, AR | Active |
| N921W | ORLANDO, FL | Active |
| N960GS | HUNTSVILLE, AL | Active |
Showing 124 of 124 aircraft · All M20C years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- LYCOMING O&VO-360 SER
- Power
- 180 hp
- Cruise speed
- 127 mph
About the 1964 Mooney M20C
There are 124 registered 1964 Mooney M20C and 1,236 Mooney M20C across all years in the United States. First produced in 1961. Average fleet age is 60 years.
Get M20C Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



