Nasa Langley Research Center
21
Total registered
21
Active
18
Models
CARBON CUB 40%
Most common
Top Models by Active Registrations
Top States for Nasa Langley Research Center
Virginia
21
100%
All Models
18 models · click any row for registered aircraft, state distribution, and fleet insights
| Model ↕ | Active ↓ |
|---|---|
MARS ELECTRIC FLYER Active | 2 |
CARBON CUB 40% Active | 2 |
EDGE 540 Active | 2 |
GLARF Active | 1 |
PLATO 1 Active | 1 |
TEMPEST Active | 1 |
EDGE 540T Active | 1 |
EDGE 540T 33% Active | 1 |
Y-6-2 Active | 1 |
PIPER PAWNEE 33% Active | 1 |
BAT-4 Active | 1 |
MERF-2 Active | 1 |
PHANTOM 2 #1 Active | 1 |
TAROT X-6-1 Active | 1 |
LA-8-1 Active | 1 |
NASAGL 10 Active | 1 |
PLATO 2 Active | 1 |
LA-8-2 Active | 1 |
Get Nasa Langley Research Center Updates
New registrations, fleet activity, and market trends — delivered to your inbox.



