| N1003C | 28-22741 | ROGERS JUSTIN T | KALISPELL, MT | Active | 2023-12-12 | 2030-12-31 |
| N101MS | 28-7125519 | KOENIG WILLIAM J | BENEDICT, MD | Active | 2023-08-02 | 2030-08-31 |
| N1079H | 28-7725131 | JAREMUS KENT M | LAKE ZURICH, IL | Active | 2005-04-12 | 2030-01-31 |
| N10805 | 28-22677 | HILL AG-AIR LLC | POCATELLO, ID | Active | 2019-06-26 | 2029-06-30 |
| N1080X | 28-7525278 | REGISTRATION PENDING | PORTER, TX | Pending | | |
| N1092T | 28-25565 | H4S AVIATION LLC | LONGVIEW, TX | Active | 2023-07-24 | 2030-07-31 |
| N1096T | 28-26284 | EVANS CHARLES B | BENBROOK, TX | Active | 2023-07-20 | 2030-07-31 |
| N10GH | 28-20482 | PETERS DARVIN LEROY | MESERVEY, IA | Active | 2020-08-19 | 2027-08-31 |
| N1104H | 28-7725132 | SKYDANCE AVIATION LLC | CHESAPEAKE, VA | Active | 2025-01-27 | 2032-01-31 |
| N117MT | 28-21374 | HINKLE ROBERT J | CALDWELL, ID | Active | 2024-10-04 | 2031-10-31 |
| N1196X | 28-7525279 | MEDIC CHOPPERS LLC | SPRINGDALE, AR | Active | 2020-05-05 | 2027-05-31 |
| N11GK | 28-23403 | BADEN MICHAEL | WAXHAW, NC | Active | 2024-07-31 | 2031-07-31 |
| N1213T | 28-7225423 | DYER GARY T | RENO, NV | Active | 2022-09-20 | 2029-09-30 |
| N123JC | 28-22500 | DIPPOLITO MARIO M | SHERWOOD, AR | Active | 2020-06-10 | 2027-06-30 |
| N128DP | 28-7125293 | GHEREBI BELAID A | SAN DIEGO, CA | Active | 2022-05-13 | 2029-05-31 |
| N1330T | 28-7225467 | PREMIUM AIR LLC | BLOOMFIELD, MI | Active | 2025-02-03 | 2032-02-29 |
| N1335H | 28-7725141 | LMM SOLUTIONS LLC | COPPELL, TX | Active | 2020-09-02 | 2027-09-30 |
| N138SF | 28-20998 | UNDERWOOD MARK A | KENNEWICK, WA | Active | 2023-12-21 | 2030-12-31 |
| N14033 | 28-25388 | NOMADIC FLIGHT TRAINING LLC | NEW CASTLE, DE | Active | 2025-07-23 | 2032-07-31 |
| N1408T | 28-7225505 | CARTER JEFF | PARAGOULD, AR | Active | 2022-04-21 | 2029-04-30 |
| N140AM | 28-26418 | SUCHKO PAUL S | VENETIA, PA | Active | 2024-11-20 | 2031-11-30 |
| N140KW | 28-7625121 | 47 NORTH AVIATION LLC DBA | WENATCHEE, WA | Active | 2024-04-22 | 2031-04-30 |
| N140SD | 28-22963 | G5 SERVICES LLC | MYRTLE BEACH, SC | Active | 2025-09-27 | 2032-09-30 |
| N1416T | 28-7225507 | | | Active | 2025-04-21 | 2032-04-30 |
| N1437T | 28-7225514 | BENAZZI WAHIBA | FRISCO, TX | Active | 2021-04-06 | 2028-04-30 |
| N1476T | 28-7225530 | BOUGH JAYCE K | CITRUS HEIGHTS, CA | Active | 2023-05-11 | 2030-05-31 |
| N1476X | 28-7525309 | ABEL ADAM T | ABERDEEN, OH | Active | 2020-08-14 | 2027-08-31 |
| N1499H | 28-7725146 | MELONEY LEEYOUNG CHASE | PEACHTREE CITY, GA | Active | 2023-02-21 | 2030-02-28 |
| N15010 | 28-7225550 | VAN BUSKIRK JAMES R | TUTTLE, OK | Active | 2014-07-17 | 2027-07-31 |
| N1503X | 28-7525324 | GASOLINE VALLEY LLC | CLYDE, MI | Active | 2022-10-05 | 2029-10-31 |
| N15051 | 28-7225570 | PHOENIX PROAVIATION LLC | JACKSONVILLE, FL | Active | 2022-07-09 | 2029-07-31 |
| N1506H | 28-7725147 | SMITH STANLEY S | PORT CHARLOTTE, FL | Active | 2024-12-28 | 2031-12-31 |
| N1506T | 28-7225538 | WALDREP ZOEY V | TAMPA, FL | Active | 2019-04-30 | 2029-04-30 |
| N150PK | 287725108 | INTERNATIONAL AIR SERVICES INC TRUSTEE | CARSON CITY, NV | Active | 2025-01-14 | 2032-01-31 |
| N1515J | 28-23909 | MENDENHALL WILLIAM R II | BEEBE, AR | Active | 2024-05-22 | 2031-05-31 |
| N1524J | 28-23922 | JATON BERTRAND F | WOODVILLE, TX | Active | 2025-09-28 | 2032-09-30 |
| N1526J | 28-23924 | ROSEDALE TIME LLC | TULSA, OK | Active | 2024-02-22 | 2031-02-28 |
| N15283 | 28-7325032 | SUMMIT FLIGHT ACADEMY LLC | PECULIAR, MO | Active | 2022-10-20 | 2029-10-31 |
| N1528J | 28-23927 | FRITSCHE KELLY SEAN | HOUSTON, TX | Active | 2022-01-12 | 2029-01-31 |
| N15373 | 28-7325051 | JOHNSON BRANT T | COLLINSVILLE, OK | Active | 2018-12-17 | 2028-12-31 |
| N15374 | 28-7325052 | SMITH WILLIAM L | SUPPLY, NC | Active | 2023-06-13 | 2030-06-30 |
| N1537J | 28-23938 | YEARTA PHILIP T | BONO, AR | Active | 2023-05-14 | 2030-05-31 |
| N15446 | 28-7325068 | JOSEPHSON DON C | SIDNEY, MT | Active | 2017-05-09 | 2027-05-31 |
| N15544 | 28-7325094 | SEDBERRY JASON A | KOKOMO, IN | Active | 2019-11-18 | 2029-11-30 |
| N15605 | 28-7325112 | MOORE WADE O | EATONVILLE, WA | Active | 2026-01-12 | 2033-01-31 |
| N15617 | 28-7325115 | MCCARY KENNETH W | MANKATO, KS | Active | 2024-08-14 | 2031-08-31 |
| N15619 | 28-7325117 | MRNAK ANDY M | BOWMAN, ND | Active | 2018-11-28 | 2028-11-30 |
| N1566J | 28-23971 | GJESTSON DEREK | BROOKLYN PARK, MN | Active | 2025-12-11 | 2032-12-31 |
| N15671 | 28-7325131 | ON FINAL AVIATION LLC | BROOKLAND, AR | Active | 2025-09-22 | 2032-09-30 |
| N1579J | 28-23987 | TORNOW SAXON MICHAEL | HIGHLAND, UT | Active | 2026-01-27 | 2033-01-31 |
| N15819 | 28-7325170 | BREWER LES | MAGNA, UT | Active | 2025-08-20 | 2032-08-31 |
| N1581J | 28-23989 | DARLING STEVEN M | DECATUR, IN | Active | 2020-12-21 | 2027-12-31 |
| N15962 | 28-7325213 | ROMERO JASON NATHANIAL | BROKEN ARROW, OK | Active | 2024-10-30 | 2031-10-31 |
| N1597J | 28-24008 | LS AVIATION LLC | SEARCY, AR | Active | 2023-11-03 | 2030-11-30 |
| N15994 | 28-7325222 | SELF THOMAS C | MADISONVILLE, TN | Active | 2023-10-24 | 2030-10-31 |
| N16341 | 28-7325246 | SCHMITZ FREDERICK | ATLANTA, GA | Active | 2023-01-22 | 2030-01-31 |
| N1635J | 28-24820 | DALSCO INC | DOVER, DE | Active | 2021-03-02 | 2028-03-31 |
| N1636H | 28-7725148 | BLUE SKY PILOTS INC | SALEM, OR | Active | 2018-08-16 | 2028-08-31 |
| N16434 | 28-7325273 | LIVINGSTON CHARLES | FRANKLINVILLE, NY | Active | 2025-02-28 | 2032-02-29 |
| N1643J | 28-24034 | DE BRY DANIEL G | DOWAGIAC, MI | Active | 2023-10-18 | 2030-10-31 |
| N1648J | 28-24041 | MILAN AIR SERVICE INC | MILAN, MI | Active | 1987-02-26 | 2029-07-31 |
| N16547 | 28-7325297 | MICKLE CHARLES R | HINTON, OK | Active | 2020-02-03 | 2030-02-28 |
| N1683J | 28-24084 | MIRANDA EMIGDIO | EL DORADO HILLS, CA | Active | 2024-03-16 | 2031-03-31 |
| N1688J | 28-24091 | TALLEY CHARLES B | IGNACIO, CO | Active | 2023-04-26 | 2030-04-30 |
| N1690T | 28-7125007 | HUTCHISON HARRY L | GRANDVIEW, MO | Active | 2025-02-27 | 2032-02-29 |
| N1691J | 28-24094 | BALDWIN RICKEY ALBERT | CLARKSVILLE, VA | Active | 2021-06-04 | 2028-06-30 |
| N1693T | 28-7125010 | MOBURG KENNETH | BASEHOR, KS | Active | 2024-11-01 | 2031-11-30 |
| N1695J | 28-24101 | HUDSON JOHN P III | GRAPELAND, TX | Active | 2022-08-13 | 2029-08-31 |
| N1696J | 28-24102 | HARDIN JOHN M | TERRELL, TX | Active | 2023-08-05 | 2030-08-31 |
| N1696T | 28-7125013 | AIRCRAFT 1821 LLC | NORTH CHARLESTON, SC | Active | 2023-02-01 | 2030-02-28 |
| N1699T | 28-7125016 | BURGESS FRANK A JR | DURHAM, NC | Active | 2018-07-27 | 2028-07-31 |
| N1706T | 28-7125022 | MARSHALL LORAINE | INDEPENDENCE, KY | Active | 2021-10-06 | 2028-10-31 |
| N1728J | 28-24140 | HOGAN THOMAS A | FAIRFIELD, OH | Active | 2025-01-03 | 2032-01-31 |
| N1732J | 28-24145 | WYATT ROGER G | MIDLOTHIAN, VA | Active | 2022-11-03 | 2029-11-30 |
| N1733J | 28-24147 | PROKOP GREGORY P | CAMBRIDGE, MN | Active | 2023-08-22 | 2030-08-31 |
| N1738T | 28-7125055 | CLINTON 83 AVIATION LLC | LA PLACE, LA | Active | 2023-09-23 | 2030-09-30 |
| N1741J | 28-24157 | REYNOLDS DAVID HAYS J | ARITON, AL | Active | 2022-11-21 | 2029-11-30 |
| N1751J | 28-24170 | COLVIN VERNON H II | WARREN, AR | Active | 2023-03-21 | 2030-03-31 |
| N1752H | 28-7725158 | SOTO DANIEL | PARKLAND, FL | Active | 2024-08-09 | 2031-08-31 |
| N1779J | 28-24202 | MIDWEST AVIATORS | ROBINSON, IL | Active | 2024-07-23 | 2031-07-31 |
| N1786T | 28-7125101 | EG AVIATION LLC | WHITE LAKE, MI | Active | 2021-06-14 | 2028-06-30 |
| N1790J | 28-24214 | SCHMITT RODOLFO H | CEDAR PARK, TX | Active | 2025-09-25 | 2032-09-30 |
| N1796T | 28-7125135 | REAVIS JOHN F | HARMONY, NC | Active | 2015-11-03 | 2028-11-30 |
| N1802J | 28-24229 | CONGEDO JOHN J | GRANTSVILLE, MD | Active | 2026-01-27 | 2033-01-31 |
| N1804J | 28-24232 | CAMPBELL CRYSTAL L | FORT WAINWRIGHT, AK | Active | 2021-10-19 | 2028-10-31 |
| N1821J | 28-24252 | WEBBER ALVIN G | BELLA VISTA, AR | Active | 2016-11-02 | 2029-11-30 |
| N1828J | 28-24260 | LENNON ARTHELLA M | DAYTON, OH | Active | 2021-07-23 | 2028-07-31 |
| N1851H | 28-7725163 | KOELSCH BENJAMIN | NOME, AK | Active | 2023-01-10 | 2030-01-31 |
| N1852J | 28-24289 | HANNEMAN ROBERT | DENVER CITY, TX | Active | 2025-08-04 | 2032-08-31 |
| N1855J | 28-24293 | NICHOLSON JOHN | SAPULPA, OK | Active | 2025-05-08 | 2032-05-31 |
| N1870J | 28-24312 | FYE BENJAMIN A | RIVERVIEW, FL | Active | 2025-09-25 | 2032-09-30 |
| N1871T | 28-7225021 | BYNUM JEFFERY A | BAYFIELD, CO | Active | 2023-02-18 | 2030-02-28 |
| N1872T | 28-7125505 | CARROW MARCUS | YORKTOWN, IN | Active | 2023-12-27 | 2030-12-31 |
| N1882T | 28-7225037 | SONEL DERYA | COLORADO SPRINGS, CO | Active | 2025-09-27 | 2032-09-30 |
| N1930T | 28-7125442 | WING JOHN | FORT WORTH, TX | Active | 2023-07-07 | 2030-07-31 |
| N1933H | 28-7725170 | BLOCK ANDREA | CHANDLER, AZ | Active | 2019-11-06 | 2029-11-30 |
| N1942Z | 28-22849 | THIRD STEP 5 LLC | GILBERT, AZ | Active | 2023-02-04 | 2030-02-28 |
| N1948T | 28-7125451 | ASHELY JANE E | MIDLOTHIAN, TX | Active | 2022-02-19 | 2029-02-28 |
| N2109 | 28-7425216 | KLASSEN WENDELL L | MOUNTAIN LAKE, MN | Active | 2013-01-02 | 2029-01-31 |
| N217AW | 28-7125332 | HOBART AVIATION INC | AKRON, OH | Active | 2020-01-17 | 2030-01-31 |
| N21KJ | 28-20307 | CHEROKEE LLC | LEWISTON, ME | Active | 2025-03-12 | 2032-03-31 |
| N2239T | 28-7125629 | ERWIN CHRIS L | CARSON CITY, NV | Active | 2020-07-27 | 2027-07-31 |
| N2264T | 28-7125527 | TOFIK MAHIR | CUMMING, GA | Active | 2024-01-09 | 2031-01-31 |
| N2269Q | 28-7725189 | N2269Q LLC | WEST PALM BEACH, FL | Active | 2025-11-05 | 2032-11-30 |
| N22760 | 28-7425211 | TUSKEGEE AIRMEN NATIONAL HISTORICAL MUSEUM | DETROIT, MI | Active | 2026-01-15 | 2033-01-31 |
| N22763 | 28-7425213 | HORSTICK THOMAS E | GARNETT, KS | Active | 2025-08-16 | 2032-08-31 |
| N230XH | 28-7425416 | HOWELL WILLIAM J | PORTOLA VALLEY, CA | Active | 2023-12-18 | 2030-12-31 |
| N2371T | 28-7225056 | THOMAS JACOB W | LORIS, SC | Active | 2025-05-09 | 2032-05-31 |
| N2376T | 28-7225057 | STRANBERG RAY L | BAKERSFIELD, CA | Active | 2015-03-23 | 2028-03-31 |
| N2380T | 28-7225060 | | | Active | 2023-11-01 | 2030-11-30 |
| N2390T | 28-7225068 | KESSLER DEREK D | LEXINGTON, OK | Active | 2023-03-29 | 2030-03-31 |
| N240MK | 28-26527 | FLY254 LLC | WACO, TX | Active | 2023-10-27 | 2030-10-31 |
| N244SD | 28-7125536 | PERAZZO ENTERPRISES INC | BROOKELAND, TX | Active | 2025-11-06 | 2032-11-30 |
| N2546Q | 28-7725199 | AISHVARYAM LLC DBA | LANCASTER, TX | Active | 2023-07-21 | 2030-07-31 |
| N2555B | 28-25678 | HADDEN FLEMING CINDY L | SAN ANTONIO, TX | Active | 2017-08-02 | 2027-08-31 |
| N2669T | 28-7225082 | CITY OF WESTFIELD | WESTFIELD, MA | Active | 2021-04-17 | 2028-04-30 |
| N2760Q | 28-7725205 | CASTLE ROCK LLC | GREAT FALLS, MT | Active | 2023-10-25 | 2030-10-31 |
| N277MM | 28-7325295 | SOLAN RICHARD J | CANAAN, CT | Active | 2022-10-20 | 2029-10-31 |
| N277SA | 28-21661 | FOX MATTHEW C | ATHLONE WESTHEATH, | No Report | 2020-04-02 | 2030-04-30 |
| N280TC | 28-21227 | NOBLES GARY D | FAIRVIEW, TX | Active | 2023-12-17 | 2030-12-31 |
| N2829T | 28-7225243 | SEAL DENNIS J | DALLAS, TX | Active | 2019-03-07 | 2029-03-31 |
| N2866T | 28-7225258 | PACIFIC COAST AIR MUSEUM | SANTA ROSA, CA | Active | 2018-07-19 | 2028-07-31 |
| N2898T | 28-7225275 | R P M FLYING CLUB INC | SOUTH HOLLAND, IL | Active | 2021-01-25 | 2028-01-31 |
| N28L | 28-20841 | ARKAD VENTURES LLC | CORAL GABLES, FL | Active | 2025-09-16 | 2032-09-30 |
| N301ST | 28-25655 | TECHNICAL EDUCATION SERVICES INC | VIRGINIA BEACH, VA | Active | 2023-12-30 | 2030-12-31 |
| N318FC | 28-25156 | MENDOZA JEREMY | HONOLULU, HI | Active | 2021-03-11 | 2028-03-31 |
| N32435 | 28-7525066 | NICKOS RYAN L | KENOSHA, WI | Active | 2024-08-01 | 2031-08-31 |
| N32436 | 28-7525067 | TOWNSEND RICKY E | ROGERS, AR | Active | 2026-01-07 | 2033-01-31 |
| N32500 | 28-7525076 | FAIRFIELD FLYING SERVICE INC | FAIRFIELD, IA | Active | 2021-02-10 | 2028-02-29 |
| N32514 | 28-7525075 | SUMMIT FLIGHT ACADEMY LLC | PECULIAR, MO | Active | 2024-07-30 | 2031-07-31 |
| N32526 | 28-7525079 | CANNON ADAM H | PURCELL, OK | Active | 2017-02-09 | 2030-02-28 |
| N32627 | 28-7525091 | TOWNSEND BRADLEY T | EAGLE, WI | Active | 2025-11-12 | 2032-11-30 |
| N32767 | 28-7525110 | JAMES STANLEY C | PALMER, AK | Active | 2023-11-08 | 2030-11-30 |
| N32898 | 28-7525126 | SPITALERI ROBERT F | WINTER HAVEN, FL | Active | 2020-05-07 | 2027-05-31 |
| N33001 | 28-7525134 | PEAK BUILDERS INC | SAN DIEGO, CA | Active | 2024-01-17 | 2031-01-31 |
| N33030 | 28-7525139 | FANOPOULOS JOSHUA J | BOISE, ID | Active | 2021-04-06 | 2028-04-30 |
| N33079 | 28-7525150 | DEVANEY AVIATION INC | PALM CITY, FL | Active | 2024-03-21 | 2031-03-31 |
| N33147 | 28-7525163 | JOHANN AUSTIN J | RICHLAND CENTER, WI | Active | 2023-02-23 | 2030-02-28 |
| N33161 | 28-7525165 | FCA FLIGHT TRAINING LLC | WASHINGTON C H, OH | Active | 2021-07-01 | 2028-07-31 |
| N33318 | 28-7525172 | SUDWEEKS WILL | OVERTON, TX | Active | 2022-04-19 | 2029-04-30 |
| N33560 | 28-7525207 | SHERRON JIM KEMP IV | RALEIGH, NC | Active | 2024-08-07 | 2031-08-31 |
| N33562 | 28-7525208 | AIKEN FLYERS LLC | AIKEN, SC | Active | 2025-06-28 | 2032-06-30 |
| N33674 | 28-7525222 | BEAULIEU MARC R | LEWISTON, ME | Active | 2021-04-14 | 2028-04-30 |
| N33762 | 28-7525235 | WITS-SIMS LLC | CANAL WINCHESTER, OH | Active | 2023-05-10 | 2030-05-31 |
| N33EC | 28-7225182 | MCCAMMON AVIATION LLC | SULLIVAN, IN | Active | 2021-04-28 | 2028-04-30 |
| N3413K | 28-23547 | ROGERS HOWARD M | DOUGLASVILLE, GA | Active | 2023-11-04 | 2030-11-30 |
| N3465K | 28-23568 | NIEPERT WILLIAM | JACKSONVILLE, NC | Active | 2025-04-09 | 2032-04-30 |
| N3480Q | 28-7725229 | ADCOCK CURTIS D | WESTERVILLE, OH | Active | 2022-11-01 | 2029-11-30 |
| N3503K | 28-23591 | RUNYON MICHAEL | CHARLOTTE, NC | Active | 2023-06-15 | 2030-06-30 |
| N3508K | 28-23594 | TURNQUEST ALEXIS A | WEST VALLEY CITY, UT | Active | 2021-01-13 | 2028-01-31 |
| N3516K | 28-23602 | HAWN TERRY J | TRAVERSE CITY, MI | Active | 2025-05-12 | 2032-05-31 |
| N3522K | 28-23608 | REGISTRATION PENDING | STROUD, OK | Pending | | |
| N3542K | 28-23617 | JAMES ANTHONY | LEXINGTON, NC | Active | 2024-05-28 | 2031-05-31 |
| N3557K | 28-23627 | EASTERN AEROWORKS LLC | PUNXSUTAWNEY, PA | Active | 2023-08-05 | 2030-08-31 |
| N357MT | 28-21389 | J & F AVIATION ADVENTURE LLC | NORTH FORT MYERS, FL | Active | 2022-10-13 | 2029-10-31 |
| N361WE | 28-23827 | ON DA WAY EXOTIC CAR RENTALS LLC | FORT LAUDERDALE, FL | Active | 2024-12-31 | 2031-12-31 |
| N3647K | 28-23666 | RAYMAN BETHANY A | SALEM, SD | Active | 2022-04-09 | 2029-04-30 |
| N3688K | 28-23688 | FLYING TROUT LLC | PORT ORCHARD, WA | Active | 2025-05-14 | 2032-05-31 |
| N3713K | 28-23702 | 3713 KILO LLC | ATHENS, GA | Active | 2024-02-07 | 2031-02-28 |
| N3798K | 28-23733 | CROSSWIND AVIATION OF OKLAHOMA LLC | STILLWATER, OK | Active | 2025-12-04 | 2032-12-31 |
| N38194 | 28-7725268 | JHL FINANCIAL SERVICES INC | MONTGOMERY, NY | Active | 2022-09-12 | 2029-09-30 |
| N38312 | 28-7725261 | BARNES CARL A | JACKSONVILLE, FL | Active | 2023-12-27 | 2030-12-31 |
| N3892K | 28-23763 | ROWLEY RODNEY N | DUCHESNE, UT | Active | 2022-09-08 | 2029-09-30 |
| N3920K | 28-23789 | PERIKLOS ANDREAS | ALISO VIEJO, CA | Active | 2019-06-11 | 2029-06-30 |
| N3925K | 28-23797 | DTE AVIATION LLC | CHERRY HILL, NJ | Active | 2025-11-18 | 2032-11-30 |
| N3931K | 28-23804 | ALPHA 1 AVIATION LLC | HELENA, AL | Active | 2024-06-24 | 2031-06-30 |
| N3952K | 28-23829 | KNIGHT BRETT | FRANKLIN, ID | Active | 2025-09-13 | 2032-09-30 |
| N3959K | 28-23838 | PUERTOLA PASCUAL G | COBB, CA | Active | 2026-05-09 | 2033-05-31 |
| N3967K | 28-23851 | LAKES AREA AERO LLC | PELICAN RAPIDS, MN | Active | 2026-04-16 | 2033-04-30 |
| N3969K | 28-23853 | SALE REPORTED | PENDLETON, IN | Sale Reported | | |
| N3989K | 28-23879 | WEESE JOHN G | FORT WORTH, TX | Active | 2021-04-15 | 2028-04-30 |
| N3990K | 28-23881 | PAVLICEK GORDON | DICKINSON, ND | Active | 2025-12-03 | 2032-12-31 |
| N3995K | 28-23887 | KENNEDY DANIEL P | PHOENIX, AZ | Active | 2025-11-06 | 2032-11-30 |
| N3997K | 28-23889 | FLY AROUND ALASKA LLC | PALMER, AK | Active | 2025-05-14 | 2032-05-31 |
| N399JT | 28-7425315 | GIANNOULAS CHRIS PAUL | FEDERAL WAY, WA | Active | 2022-09-08 | 2029-09-30 |
| N4083Q | 28-7725235 | STROEMSVIK KRISTIAN | STRASBURG, VA | Active | 2026-01-13 | 2033-01-31 |
| N40881 | 28-7425185 | HSU FENG | ALBUQUERQUE, NM | Active | 2020-08-21 | 2027-08-31 |
| N40972 | 28-7425196 | TERRY AARON D | GLENDALE, AZ | Active | 2021-11-03 | 2028-11-30 |
| N4116J | 28-22433 | KERNS BROTHERS LLC | BOARDMAN, OR | Active | 2025-11-05 | 2032-11-30 |
| N4117J | 28-22434 | KEEVEN THOMAS R | ELSBERRY, MO | Active | 2025-01-28 | 2032-01-31 |
| N411FL | 28-7125188 | SMITH J LEWIS IV | LAND O LAKES, FL | Active | 2023-10-09 | 2030-10-31 |
| N41223 | 28-7425208 | CHEN MELISSA Y FAN | LA HABRA HEIGHTS, CA | Active | 2020-04-08 | 2030-04-30 |
| N414FL | 28-7125192 | RK AVIATION LLC | NASHVILLE, IN | Active | 2024-07-20 | 2031-07-31 |
| N4155J | 28-22751 | CATON JOHN F | REDLANDS, CA | Active | 2026-04-13 | 2033-04-30 |
| N4160J | 28-22489 | IVY JAMES E | ALBA, TX | Active | 2021-07-29 | 2028-07-31 |
| N4163J | 28-22493 | LOERA JOSA | LAREDO, TX | Active | 2025-02-26 | 2032-02-29 |
| N4164J | 28-22494 | CAISTER BENJAMIN M | SAINT CLAIR, MI | Active | 2020-11-18 | 2027-11-30 |
| N4170J | 28-22505 | MOSCRIP MARK D | LA VERNIA, TX | Active | 2025-07-14 | 2032-07-31 |
| N4175Z | 28-22170 | KNUTSON WAYNE R | THOMPSON, ND | Active | 2011-04-22 | 2027-04-30 |
| N41789 | 28-7425287 | FLICKINGER THOMAS F | MADISON, WI | Active | 2024-07-25 | 2031-07-31 |
| N4178J | 28-22515 | BENNETT JEFFREY A | SOUTHGATE, MI | Active | 2021-04-13 | 2028-04-30 |
| N4180J | 28-22518 | THOMASON TODD | HARRISON, AR | Active | 2023-11-10 | 2030-11-30 |
| N4184J | 28-22523 | GORMAN JEFFREY M | ELLENSBURG, WA | Active | 2019-08-21 | 2029-08-31 |
| N4199J | 28-22543 | HALLENBECK JESSE | BELLINGHAM, WA | Active | 2023-08-30 | 2030-08-31 |
| N4201J | 28-22545 | YOERG KEITH W | CULVER CITY, CA | Active | 2024-02-06 | 2031-02-28 |
| N4207G | 28-23878 | DAVIS GLENN A | FAIR OAKS, CA | Active | 2018-10-31 | 2028-10-31 |
| N42161 | 28-7425312 | | | Active | 2024-05-25 | 2031-05-31 |
| N4218T | 28-7225096 | GOLDEN PICK LLC | MAPLE PLAIN, MN | Active | 2024-07-17 | 2031-07-31 |
| N4222J | 28-22570 | HERRERA JUSTIN C | WILLITS, CA | Active | 2023-05-20 | 2030-05-31 |
| N4225T | 28-7125592 | CULPEPPER STEVEN F | COLUMBUS, GA | Active | 2019-03-18 | 2029-03-31 |
| N4227J | 28-22576 | ROBERTS RICHARD M | PLAINS, KS | Active | 2021-01-25 | 2028-01-31 |
| N4232J | 28-22581 | N4232J LLC | WAIALUA, HI | Active | 2023-05-24 | 2030-05-31 |
| N4237J | 28-22589 | MOPPERT STEPHEN KYLER | MADISON, MS | Active | 2023-09-19 | 2030-09-30 |
| N4237T | 28-7225101 | PEAK 2 PEAK ENTERPRISES LLC | SEBRING, FL | Active | 2019-09-10 | 2029-09-30 |
| N424FL | 28-7125205 | NEIHART RANDY L | FONTANA, CA | Active | 2014-11-05 | 2027-11-30 |
| N4262J | 28-22619 | BEAVERDAM AERONAUTICS LLC | CHATOM, AL | Active | 2023-07-26 | 2030-07-31 |
| N4268J | 28-22626 | LUXAIR LLC | VAN NUYS, CA | Active | 2020-05-14 | 2027-05-31 |
| N4270J | 28-22629 | PIEGZA MARK J | HILTON HEAD ISLAND, SC | Active | 2026-03-28 | 2033-03-31 |
| N4271J | 28-22630 | DOUBLE P CREATIVE LLC | PLEASANTON, TX | Active | 2025-09-17 | 2032-09-30 |
| N4272J | 28-22631 | SKYWAGON CORP INC | MIAMI SPRINGS, FL | Active | 2020-08-25 | 2027-08-31 |
| N4282T | 28-7225119 | HUDSON JOHN P III | GRAPELAND, TX | Active | 2023-07-20 | 2030-07-31 |
| N4294J | 28-22663 | WAHNER RUDOLF M JR TRUSTEE | ASTON, PA | Active | 2022-04-28 | 2029-04-30 |
| N4304J | 28-22675 | STETSER NICHOLAS R | REDDING, CA | Active | 2021-11-29 | 2028-11-30 |
| N4313J | 28-22686 | PAUL ERIC S | DIAMOND BAR, CA | Active | 2018-05-08 | 2028-05-31 |
| N43241 | 28-7425349 | ATMOSPHERIC VEHICLE & SPACECRAFT FLIGHT EXPLORATIO | RCH PALOS VRD, CA | Active | 2024-09-26 | 2031-09-30 |
| N4336J | 28-22711 | FIELDS TIFFANY | MESA, AZ | Active | 2025-09-30 | 2032-09-30 |
| N433RA | 28-22705 | HUDSON ALLEN D | RIO GRANDE, OH | Active | 2023-05-13 | 2030-05-31 |
| N4345J | 28-22721 | SKINNER GARY L | WINCHESTER, OH | Active | 2022-12-27 | 2029-12-31 |
| N4351T | 28-7225155 | SALE REPORTED | PHOENIX, AZ | Sale Canceled | | |
| N4357J | 28-22735 | BIRCHMEIER LUKE | FENTON, MI | Active | 2020-09-21 | 2027-09-30 |
| N4360J | 28-22738 | DONALDSON GARY K | KEARNS, UT | Active | 2022-08-03 | 2029-08-31 |
| N4370J | 28-22754 | DREYER ELWAIN C | CARDINGTON, OH | Active | 2020-03-03 | 2030-03-31 |
| N4375F | 28-7725012 | WINGS AERO LLC | ZEELAND, MI | Active | 2023-01-30 | 2030-01-31 |
| N4379J | 28-22765 | COUCH CODY W | LOUISA, VA | Active | 2022-09-01 | 2029-09-30 |
| N4386J | 28-22774 | MEERWARTH JOHN J JR | EAGLE BRIDGE, NY | Active | 2023-01-14 | 2030-01-31 |
| N4388J | 28-22778 | JOHNSON KURT A | SOUTH WEBER, UT | Active | 2023-10-12 | 2030-10-31 |
| N4389F | 28-7725013 | FAROOQI MUHAMMAD M | PLANO, TX | Active | 2015-05-26 | 2028-05-31 |
| N4396T | 28-7225162 | BANMAN DAVID P | SEMINOLE, TX | Active | 2024-03-19 | 2031-03-31 |
| N4398J | 28-22790 | ABERLE JERRY L | FALLBROOK, CA | Active | 2024-02-09 | 2031-02-28 |
| N4401J | 28-22794 | JOHARY AVIATION INC | APOPKA, FL | Active | 2018-02-28 | 2028-02-29 |
| N441BM | 28-22816 | MILLSAP TED I | REDDING, CA | Active | 2024-03-08 | 2031-03-31 |
| N4421T | 28-7225170 | KINMAN KARY W | PANAMA CITY BEACH, FL | Active | 2022-11-12 | 2029-11-30 |
| N4426J | 28-22828 | SCOTT ROBIRT L | INDEPENDENCE, IA | Active | 2025-11-20 | 2032-11-30 |
| N4428J | 28-22830 | JOHNSON CLYDE L | LIVE OAK, FL | Active | 2021-01-09 | 2028-01-31 |
| N44452 | 28-7425413 | CDR AVIATION LLC | KALISPELL, MT | Active | 2025-01-29 | 2032-01-31 |
