Unknown Year Cessna 150F
224 aircraft with no manufacture year in FAA records
220
Active
98.2%
Active rate
43
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N150BW | SOUTH CANTERBURY, | Active |
| N150H | JACKSON, MI | Active |
| N202WP | PEORIA, IL | Active |
| N3021X | COTULLA, TX | Active |
| N3022X | CARRABELLE, FL | Active |
| N3029X | Active | |
| N30384 | THOMPSON, ND | Active |
| N3057X | LAS CRUCES, NM | Active |
| N3093X | LAKE OSWEGO, OR | Active |
| N3115X | MINOT, ND | Active |
| N34G | JACKSONVILLE, FL | Active |
| N3521L | BROOKLYN CENTER, MN | Active |
| N3522L | FORT WAYNE, IN | Active |
| N3526L | ANTLERS, OK | Active |
| N3528L | TIOGA, ND | Active |
| N3531L | SIOUX CITY, IA | Active |
| N3556L | ARGYLE, TX | Active |
| N3575L | HEREFORD, AZ | Active |
| N3652S | STERLING, AK | Active |
| N3711S | VANCOUVER, WA | Active |
| N378VU | DELPHI, IN | Active |
| N426XA | NASHVILLE, MI | Active |
| N6234R | MISSOULA, MT | Active |
| N6237R | LONDONDERRY, NH | Active |
| N6246R | PANAMA CITY, FL | Active |
| N6258R | GREELEY, CO | Active |
| N62983 | SHELBY, MI | Active |
| N6465F | LAWTON, OK | Active |
| N6483F | RENTON, WA | Active |
| N6484F | PORTAGE DES SIOUX, MO | Active |
| N6492F | WILMINGTON, DE | Active |
| N6501F | ARLINGTON, TX | Active |
| N6506F | SOUTH HUTCHINSON, KS | Active |
| N6543F | WAYNE, MI | Active |
| N6555F | SCANDIA, KS | Active |
| N6558F | WARREN, OH | Active |
| N6582F | MALIBU, CA | Active |
| N6583F | MILAN, NM | Active |
| N6589F | HIGHLAND, KS | Active |
| N6600F | MEDFORD, OR | Active |
| N6602F | FORT WORTH, TX | Active |
| N6627F | HAM LAKE, MN | Active |
| N6687F | CANANDAIGUA, NY | Active |
| N6697F | CANFIELD, OH | Active |
| N6701F | DARRINGTON, WA | Active |
| N6704F | WILMINGTON, DE | Active |
| N6726F | SUMMIT POINT, WV | Active |
| N6729F | LUBBOCK, TX | Active |
| N6738F | MONTGOMERY, AL | Active |
| N6740F | LOS ANGELES, CA | Active |
| N6744F | HAYWARD, CA | 19 |
| N6760F | GRAND RAPIDS, MI | Active |
| N6763F | ALVA, OK | Active |
| N6786F | QUITMAN, TX | Active |
| N6810F | OKLAHOMA CITY, OK | Active |
| N6813F | ROYAL, NE | Active |
| N6849F | HENDERSON, NV | Active |
| N6866F | CEDAR RAPIDS, IA | Active |
| N6868F | HAXTUN, CO | Active |
| N6909F | MIDWAY, KY | Active |
| N6937F | ROCKFORD, IL | Active |
| N6949F | SAVANNAH, TN | Active |
| N6957F | MONTROSE, AR | Active |
| N6960F | MCKINNEY, TX | Active |
| N6962F | BELVIDERE, IL | Active |
| N6969F | TEMECULA, CA | Active |
| N6980F | MONROE, WA | Active |
| N6991F | PARADISE, CA | Active |
| N6994F | WASILLA, AK | Active |
| N7011F | SPRING HILL, TN | Active |
| N7019F | THURMOND, NC | Active |
| N7042F | PRESCOTT, AZ | Active |
| N7053F | MIAMI, FL | Active |
| N7058F | VIRGINIA BEACH, VA | Active |
| N7087F | ALEXANDRIA, LA | Active |
| N7130F | GREENEVILLE, TN | Active |
| N7140F | CHOUTEAU, OK | Active |
| N7166F | GREENVILLE, NC | Active |
| N7194 | FREDERICKSBURG, VA | Active |
| N74KW | GRASSTON, MN | Active |
| N7703F | COLUMBIA STATION, OH | Active |
| N7714F | MARYVILLE, TN | Active |
| N7762F | PAINTED POST, NY | Active |
| N7765F | ORMOND BEACH, FL | Active |
| N7767F | MURPHYSBORO, IL | Active |
| N7773F | MISSOULA, MT | Active |
| N7774F | NEWPORT, MN | Active |
| N7780F | FENTON, MI | Active |
| N7792F | GREELEY, CO | Active |
| N7800F | ASHLAND, OH | Active |
| N7823F | MAPLESVILLE, AL | Active |
| N7844F | EDEN, NC | Active |
| N7846F | SEVEN VALLEYS, PA | Active |
| N7855F | KENAI, AK | Active |
| N7858F | CHANDLER, AZ | Active |
| N7874F | STANWOOD, WA | Active |
| N7934F | BRIGHAM CITY, UT | Active |
| N7938F | TITUSVILLE, FL | Active |
| N7944F | VANDALIA, IL | Active |
| N7954F | ALEXANDRIA, MN | Active |
| N7955F | TITUSVILLE, FL | Active |
| N7982F | CARY, NC | Active |
| N7996F | WALLER, TX | Active |
| N8001F | AURORA, MO | Active |
| N8003F | QUILCENE, WA | Sale Reported |
| N8004S | CLOVERDALE, CA | Active |
| N8007F | WELLSVILLE, NY | Active |
| N8014S | PACIFICA, CA | Active |
| N8017S | ROCKY FORD, CO | Active |
| N8021S | ELKADER, IA | Active |
| N8031F | GILBERT, AZ | Active |
| N8050S | TRENTON, SC | Active |
| N8055S | THAXTON, VA | Active |
| N8062S | SPRINGDALE, AR | Active |
| N8077F | NORMAN, OK | Active |
| N8078S | INGLESIDE, TX | Active |
| N8079F | SUFFOLK, VA | Active |
| N8083S | BENEDICT, MD | Active |
| N8084F | UTICA, KY | Active |
| N8084S | BERRYVILLE, AR | Active |
| N8087F | ENID, OK | Active |
| N808ES | CLAYTON, WA | Active |
| N8104F | COLORADO SPRINGS, CO | Active |
| N8117F | HAMILTON, OH | Active |
| N8125S | BOONEVILLE, AR | Active |
| N8126F | WAXAHACHIE, TX | Active |
| N8136S | MINERAL WELLS, TX | Active |
| N8147S | PERRYVILLE, MO | Active |
| N8154F | LEVANT, ME | Active |
| N8155S | WARD, CO | Active |
| N8156S | CLINTON, MS | Active |
| N8165F | BRASELTON, GA | Active |
| N8171S | BOULDER CITY, NV | Active |
| N8173F | WICHITA, KS | Active |
| N8174F | EVANS, CO | Active |
| N8187S | WINDSOR, CA | Active |
| N8198F | LODI, CA | Active |
| N8202S | SAN ANTONIO, TX | Active |
| N8205S | POINT ARENA, CA | Active |
| N8219F | MANKATO, MN | Active |
| N8228S | TALBOTT, TN | Active |
| N8247F | CHESAPEAKE, VA | Active |
| N8248F | AGAWAM, MA | Active |
| N8250F | SIOUX FALLS, SD | Active |
| N8255F | PITTSBURGH, PA | Active |
| N8255S | WYANDOTTE, MI | Active |
| N8273F | COLUMBUS, OH | Active |
| N8274F | ENON VALLEY, PA | Active |
| N8278F | POLAND, OH | Active |
| N8294F | LAKE CITY, FL | Active |
| N8307G | Active | |
| N8311G | CARMEL, NY | Active |
| N8324G | CHAMBERS, NE | Active |
| N832SR | CANTON, MS | Active |
| N8344G | GLENDALE, AZ | Active |
| N8382G | BEAVERTON, OR | Active |
| N8395G | INDIANAPOLIS, IN | Active |
| N8400B | JOPLIN, MO | Active |
| N8431G | BEND, OR | Active |
| N8478G | DRAPER, UT | Active |
| N8479G | MIDLOTHIAN, TX | Active |
| N8480G | BAKER CITY, OR | Active |
| N8485G | WADSWORTH, OH | Active |
| N8490G | WESTMINSTER, CO | Active |
| N8506G | MIAMI, FL | Active |
| N8519G | FAYETTEVILLE, NC | Active |
| N8523G | UMATILLA, FL | Active |
| N8536G | KILLEN, AL | Active |
| N8559G | COLLIERVILLE, TN | Active |
| N8570G | GREENVILLE, IL | Active |
| N8573G | CONCORD, NC | Active |
| N8575G | WOODS CROSS, UT | Active |
| N8601S | PIPESTONE, MN | Active |
| N8624S | SCHENEVUS, NY | Active |
| N8625S | PLEASANTON, TX | Active |
| N8628G | NEWPORT, ME | Active |
| N8628S | TUCSON, AZ | Active |
| N8635S | JEFFERSON, ME | Active |
| N8648S | BELLE, MO | Active |
| N8650S | WENTZVILLE, MO | Active |
| N8652S | BISMARCK, ND | Active |
| N8653G | LOVINGTON, NM | Active |
| N8657G | HAZEN, AR | Active |
| N8660S | PRINCETON, MA | Active |
| N8668S | KENNEWICK, WA | Active |
| N8696S | OCEAN SHORES, WA | Active |
| N8697G | COLLIERVILLE, TN | Active |
| N8708S | CITRUS HEIGHTS, CA | Active |
| N8716S | HURON, OH | Pending |
| N8719G | WALLACE, NC | Active |
| N8730S | VALENCIA, PA | Active |
| N8731S | MCPHERSON, KS | Active |
| N8740S | CASHION, OK | Active |
| N8741G | OGILVIE, MN | Active |
| N8742G | MINOT, ND | Active |
| N8763S | FAIR OAKS, CA | Active |
| N8764G | ANCHORAGE, AK | Active |
| N8771S | SCIO, OR | Active |
| N8786G | ALEXANDER CITY, AL | Active |
| N8798G | WOODLAND, CA | Active |
| N8799S | STRASBURG, VA | Active |
| N8804G | EDGEFIELD, SC | Active |
| N8805G | VAN BUREN TWP, MI | Active |
| N8807G | BRADFORDSVILLE, KY | Active |
| N8835S | MONTICELLO, MN | Active |
| N8850G | SANFORD, FL | Active |
| N8852G | WEEKI WACHEE, FL | Active |
| N8861G | MARANA, AZ | Active |
| N8861S | WATSONVILLE, CA | Active |
| N8862S | SPANISH FORK, UT | Active |
| N8865G | FORT PIERCE, FL | Active |
| N8872S | COLLIERVILLE, TN | Active |
| N8882G | LAKE PARK, MN | Active |
| N8891S | CHESTER, MT | Active |
| N8892G | ROSEVILLE, MN | Active |
| N8897S | INDIANAPOLIS, IN | Active |
| N8924S | CRYSTAL, MN | Sale Canceled |
| N8935S | SWANTON, VT | Active |
| N8955S | LITTLE RIVER, SC | Active |
| N8974S | BERRYVILLE, AR | Active |
| N8979S | LODI, CA | Active |
| N8996S | CANTON, OH | Active |
| N904FK | JACKSONVILLE, FL | Active |
| N9AR | BLOUNTSTOWN, FL | Active |
Showing 224 of 224 aircraft · All 150F years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR 0-200 SERIES
- Power
- 100 hp
- Cruise speed
- 90 mph
About the Unknown Year Cessna 150F
There are 224 registered Unknown Year Cessna 150F and 1,038 Cessna 150F across all years in the United States. First produced in 1965. Average fleet age is 60 years.
Get 150F Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



