1968 Cessna 150H
357 aircraft total registered
349
Active
97.8%
Active rate
48
States
58 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1016J | BOWLING GREEN, KY | Active |
| N104FD | NORRISTOWN, PA | Active |
| N105DP | SAND SPRINGS, OK | Active |
| N11YS | COLORADO SPRINGS, CO | Active |
| N150EW | PRESQUE ISLE, ME | Active |
| N150NV | MEDFORD, OR | Active |
| N150SW | TROUTDALE, OR | Active |
| N22276 | GREENEVILLE, TN | Active |
| N22285 | STOCKBRIDGE, GA | Active |
| N22297 | CLARKSVILLE, TX | Active |
| N222FD | STOW, OH | Active |
| N22304 | LEXINGTON, SC | Active |
| N22307 | WEST MIFFLIN, PA | Active |
| N22308 | CADDO MILLS, TX | Active |
| N22310 | RICHMOND, KY | Active |
| N22318 | MARIETTA, GA | Active |
| N22325 | TOLAR, TX | Active |
| N22329 | BELEN, NM | Active |
| N22335 | AVON, IN | Active |
| N22351 | NORTH HOLLYWOOD, CA | Active |
| N22355 | FORNEY, TX | Active |
| N22360 | AUGUSTA, KS | Active |
| N22361 | YOUNG HARRIS, GA | Active |
| N22385 | THOMPSON, ND | Active |
| N22393 | BREMERTON, WA | Active |
| N22409 | ONALASKA, TX | Active |
| N22415 | KINDRED, ND | Active |
| N22435 | COVINGTON, LA | Active |
| N22436 | REEDSVILLE, PA | Active |
| N22448 | BENTON, KS | Active |
| N22452 | VILLA RIDGE, IL | Active |
| N22462 | VERNONIA, OR | Active |
| N22475 | MIAMI, FL | Active |
| N22477 | MANOR, TX | Active |
| N22484 | SHORELINE, WA | Active |
| N22487 | ANN ARBOR, MI | Active |
| N22488 | SANTA CRUZ, CA | Active |
| N22489 | ADRIAN, MI | Active |
| N22499 | STEELE, ND | Active |
| N22501 | OKLAHOMA CITY, OK | Active |
| N22510 | BROWNSVILLE, MN | 19 |
| N22515 | LA GRANDE, OR | Active |
| N22523 | WESTFIELD, IN | Active |
| N22526 | GREENFIELD, MA | Active |
| N22528 | HAMILTON, OH | Pending |
| N22533 | DANBURY, CT | Active |
| N22536 | STONE MOUNTAIN, GA | Active |
| N22540 | BLUE SPRINGS, MO | Active |
| N22542 | CORAL SPRINGS, FL | Active |
| N22558 | LEWES, DE | Active |
| N22561 | COLUMBIA, MS | Active |
| N22563 | FAIRBANKS, AK | Active |
| N22564 | BARGERSVILLE, IN | Active |
| N22568 | PASADENA, CA | Active |
| N22570 | ARCHER CITY, TX | Active |
| N22582 | NOBLE, OK | Active |
| N22583 | BOUNTIFUL, UT | Active |
| N22584 | DAWSON, GA | Active |
| N22585 | SAN FRANCISCO, CA | Active |
| N22586 | RHINELANDER, WI | Active |
| N22589 | GOLDEN VALLEY, MN | Active |
| N22594 | ANCHORAGE, AK | Active |
| N22595 | MIDLOTHIAN, TX | Active |
| N22596 | RAPID CITY, SD | Active |
| N22597 | COTTAGEVILLE, SC | Active |
| N22612 | CENTERVILLE, WA | Active |
| N22615 | PENSACOLA, FL | Active |
| N22628 | FRESNO, CA | Active |
| N22645 | FAIRBURN, GA | Active |
| N22648 | CLINTONVILLE, WV | Active |
| N22662 | NOVI, MI | Active |
| N22663 | CONIFER, CO | Active |
| N22667 | PLOVER, WI | Active |
| N22673 | LYNNWOOD, WA | Active |
| N22676 | LEESBURG, OH | Active |
| N22677 | KAYSVILLE, UT | Active |
| N22682 | CASTROVILLE, CA | Active |
| N22702 | SIOUX FALLS, SD | Active |
| N22706 | SEQUIM, WA | Active |
| N22708 | MCKINNEY, TX | Active |
| N22716 | LOMA LINDA, CA | Active |
| N22728 | PEWAUKEE, WI | Active |
| N22729 | PALM HARBOR, FL | Active |
| N22731 | HOLLY, MI | Active |
| N22738 | ELBA, AL | Active |
| N22741 | SAINT GEORGE, UT | Active |
| N22758 | MILL SPRING, MO | Active |
| N22759 | MOUNT PROSPECT, IL | Active |
| N22765 | BUCKEYE, AZ | Pending |
| N22771 | HAM LAKE, MN | Active |
| N22785 | LOUISVILLE, KY | Active |
| N22788 | QUARTZ HILL, CA | Active |
| N22792 | LEXINGTON, KY | Active |
| N227LL | ELDRIDGE, IA | Active |
| N22814 | KENDALL, NY | Active |
| N22821 | CASHMERE, WA | Active |
| N22826 | LEITCHFIELD, KY | Active |
| N22828 | STOCKTON, CA | Active |
| N22830 | ELIZABETH, WV | Active |
| N22834 | PORT BYRON, NY | Active |
| N22836 | LEBANON, TN | Active |
| N22837 | MONDOVI, WI | Active |
| N22839 | DAVENPORT, FL | Active |
| N22846 | AGUA DULCE, CA | Active |
| N22863 | CHICO, CA | Active |
| N22865 | FORD, WA | Active |
| N22867 | NORTH POLE, AK | Active |
| N22876 | COSTA MESA, CA | Active |
| N22879 | NACOGDOCHES, TX | Active |
| N22882 | BURTONSVILLE, MD | Active |
| N22886 | WILMINGTON, DE | Active |
| N22892 | NINILCHIK, AK | Active |
| N22893 | ORR, MN | Active |
| N22900 | SHAWNEE, KS | Active |
| N22902 | PIKEVILLE, NC | Active |
| N22903 | WASILLA, AK | Active |
| N22919 | ADRIAN, MI | Active |
| N22921 | SAINT JOSEPH, MN | Active |
| N22924 | WEIRTON, WV | Active |
| N22926 | GRANBURY, TX | Active |
| N22927 | AVON LAKE, OH | Active |
| N22935 | TIFTON, GA | Active |
| N22970 | SUTTON, AK | Active |
| N22980 | HUTCHINSON, KS | Active |
| N22988 | ENTIAT, WA | Active |
| N22990 | SMITH CENTER, KS | Active |
| N22991 | SENECA, SC | Active |
| N22BZ | PERRYTON, TX | Active |
| N23001 | VIAN, OK | Active |
| N23009 | WILMINGTON, DE | Active |
| N23015 | MORGAN HILL, CA | Active |
| N23018 | BERRIEN SPRINGS, MI | Active |
| N23025 | HOMESTEAD, FL | Active |
| N23027 | JACKSONVILLE, FL | Active |
| N23046 | CARROLLTON, OH | Active |
| N23056 | MAYODAN, NC | Active |
| N23059 | NEW HOLLAND, PA | Active |
| N23064 | GREENWOOD VILLAGE, CO | Active |
| N23068 | VICTORVILLE, CA | Active |
| N23070 | SAINT LOUIS, MO | Active |
| N23076 | DOUGLAS, AZ | Active |
| N23083 | INOLA, OK | Active |
| N23085 | DEARBORN HEIGHTS, MI | Active |
| N23096 | MIAMI, FL | Active |
| N23106 | MINEOLA, TX | Active |
| N23111 | LEWES, DE | Active |
| N23123 | LEWIS CENTER, OH | Active |
| N23125 | UTUADO, PR | Active |
| N23128 | STEWARTSTOWN, PA | Active |
| N23133 | WOODINVILLE, WA | Active |
| N23144 | SULLIVAN, OH | Active |
| N23148 | CHIPPEWA FALLS, WI | Active |
| N23153 | TOMBALL, TX | Active |
| N23156 | HARRAH, OK | Active |
| N23157 | MELBA, ID | Active |
| N23158 | WOODINVILLE, WA | Active |
| N23162 | PRESCOTT, AZ | Active |
| N23167 | BROCKPORT, NY | Active |
| N23174 | TRAFALGAR, IN | Active |
| N23187 | NORTHWOOD, OH | Active |
| N23188 | HI HAT, KY | Active |
| N23193 | FAYETTEVILLE, NC | Active |
| N23197 | DONIPHAN, MO | Active |
| N23205 | OSAGE, IA | Active |
| N23206 | KAUNAKAKAI, HI | Active |
| N23218 | UTICA, KY | Pending |
| N23221 | ABBOTT, TX | Active |
| N23228 | VERO BEACH, FL | Active |
| N23231 | SMYRNA, DE | Active |
| N23232 | PALMYRA, MO | Active |
| N23237 | DAHLONEGA, GA | Active |
| N23238 | JASPER, TN | Active |
| N23246 | APPLETON, WI | Active |
| N23248 | SANTA ROSA, CA | Active |
| N23261 | KANSAS, OK | Active |
| N23270 | PETAL, MS | Active |
| N23271 | WESTERVILLE, OH | Active |
| N23273 | WHITE CLOUD, MI | Active |
| N23274 | MARANA, AZ | Active |
| N23275 | PLYMOUTH, CA | Active |
| N23276 | SEASIDE, CA | Active |
| N23277 | WAUNAKEE, WI | Active |
| N23284 | PILOT MOUNTAIN, NC | Active |
| N23287 | GREENVILLE, NC | Active |
| N23290 | WARWICK, NY | Active |
| N23295 | REDMOND, OR | Active |
| N23299 | LEXINGTON PARK, MD | Active |
| N233 | NEW WAVERLY, TX | Active |
| N23302 | GLADSTONE, MO | Active |
| N23303 | LAFAYETTE, LA | Active |
| N23304 | COLUMBIA, PA | Active |
| N23305 | ABERDEEN, SD | Active |
| N23308 | SUMRALL, MS | Active |
| N23311 | BROAD BROOK, CT | Active |
| N23322 | MIAMI, FL | Active |
| N23323 | BURKE, SD | Active |
| N23324 | WILLCOX, AZ | Active |
| N23328 | BROOKSHIRE, TX | Active |
| N23329 | ELMIRA, NY | Active |
| N23330 | BEDFORD, PA | Active |
| N23333 | LEWISTON, ID | Active |
| N23337 | CHESANING, MI | Active |
| N23344 | LAKE PLACID, FL | Active |
| N23348 | GALLOWAY, OH | Active |
| N23349 | GOLDSBORO, NC | Pending |
| N23350 | OAKVILLE, WA | Active |
| N23359 | NEW LEXINGTON, OH | Active |
| N23360 | WYCKOFF, NJ | Active |
| N23364 | EPHRAIM, WI | Active |
| N23365 | SODUS, NY | Active |
| N23370 | BERLIN, NH | Active |
| N23372 | FORESTHILL, CA | Active |
| N23374 | MIDLAND CITY, AL | Active |
| N23382 | ONEONTA, NY | Active |
| N23386 | ROME, NY | Active |
| N23387 | BOWLING GREEN, OH | Active |
| N23391 | AGUILA, AZ | Active |
| N23392 | CARTERSVILLE, GA | Active |
| N23398 | SURPRISE, AZ | Active |
| N23421 | WILMINGTON, DE | Active |
| N23437 | LONDONDERRY, NH | 19 |
| N23440 | PLANO, TX | Active |
| N23443 | JASPER, AL | Active |
| N23444 | OWENSVILLE, IN | Active |
| N23453 | SOUTH SAINT PAUL, MN | Active |
| N23458 | KALISPELL, MT | Active |
| N23460 | COVENTRY, CT | Active |
| N23461 | HAMPSTEAD, NC | Active |
| N23469 | REHOBOTH BEACH, DE | Active |
| N23473 | LEWES, DE | Active |
| N23476 | CHESAPEAKE, VA | Active |
| N23486 | MARTINSBURG, WV | Active |
| N23489 | MANASSAS, VA | Active |
| N23491 | ANCHORAGE, AK | Active |
| N23492 | GASSVILLE, AR | Active |
| N234RK | JEANERETTE, LA | Active |
| N23502 | ST CROIX FALLS, WI | Active |
| N23504 | FORT PIERCE, FL | Active |
| N23508 | PHOENIX, AZ | Active |
| N2BF | LAKEVILLE, OH | Active |
| N323LU | LONGVIEW, TX | Active |
| N342BC | LEESBURG, FL | Active |
| N368AB | BEN WHEELER, TX | Active |
| N388SE | SOUTHPORT, FL | Active |
| N3901C | SPARTANBURG, SC | Active |
| N3902C | OLYMPIA, WA | Active |
| N3905C | TUCSON, AZ | Pending |
| N4265C | DILLON, MT | Active |
| N49WX | CRYSTAL RIVER, FL | Active |
| N50004 | TONEY, AL | Active |
| N50010 | ARLINGTON, TX | Active |
| N50012 | OZARK, MO | Active |
| N50014 | LUMBERTON, NJ | Active |
| N50019 | FAIRBANKS, AK | Active |
| N50025 | ORANGE BEACH, AL | Active |
| N50027 | SWIFTON, AR | Active |
| N50033 | COLUMBIA STATION, OH | Active |
| N50035 | FLANDREAU, SD | Active |
| N50037 | Active | |
| N50040 | BONHAM, TX | Active |
| N50042 | DALLAS, TX | Active |
| N50044 | CASWELL BEACH, NC | Active |
| N50049 | GRAYLING, MI | Active |
| N50053 | ELK GROVE, CA | Active |
| N50064 | JOPLIN, MO | Active |
| N50079 | BROOKSHIRE, TX | Active |
| N50090 | BEACH CITY, OH | Active |
| N50106 | ANGLETON, TX | Active |
| N50108 | RAVENSWOOD, WV | Active |
| N50110 | HUNTSVILLE, AR | Active |
| N50132 | MECHANICSBURG, PA | Active |
| N50133 | FRESH MEADOWS, NY | Active |
| N50138 | MECHANICSBURG, OH | Active |
| N50146 | MARTINEZ, GA | Active |
| N50150 | SANTA BARBARA, CA | Active |
| N50151 | MURFREESBORO, TN | Active |
| N50155 | SANFORD, NC | Active |
| N50156 | COLUMBUS, OH | Active |
| N50170 | MARYSVILLE, WA | Active |
| N50177 | PASSADUMKEAG, ME | Active |
| N50181 | CITRA, FL | Active |
| N50184 | MILLINGTON, IL | Active |
| N50188 | BASEHOR, KS | Active |
| N50201 | HAINESPORT, NJ | Active |
| N50202 | BRAWLEY, CA | Active |
| N50209 | KALISPELL, MT | Active |
| N50219 | MIAMI, FL | Active |
| N50221 | UXBRIDGE, MA | Active |
| N50222 | SAN TAN VALLEY, AZ | Active |
| N50224 | EVANSVILLE, IN | Active |
| N50231 | HILLSBORO, OR | Active |
| N50232 | DIAMOND, OH | Active |
| N50234 | SACRAMENTO, CA | Active |
| N50245 | HAM LAKE, MN | Active |
| N50251 | CHANDLER, AZ | Active |
| N50252 | HATTIESBURG, MS | Active |
| N50255 | HURON, OH | Active |
| N50261 | DOUGLAS, GA | Active |
| N50262 | STANLEY, NC | Active |
| N50263 | ROSEVILLE, CA | Active |
| N50266 | SHEPHERD, TX | Active |
| N50267 | LOCUST GROVE, VA | Active |
| N50268 | CHICAGO, IL | Active |
| N50269 | GREENSBURG, IN | Active |
| N50270 | CORONADO, CA | Active |
| N50274 | LUMBERTON, NC | Active |
| N50276 | KATY, TX | Active |
| N50284 | MECHANICSBURG, PA | Active |
| N50286 | FORISTELL, MO | Active |
| N50292 | NORFOLK, VA | Active |
| N50297 | WINTER HAVEN, FL | Active |
| N50299 | OVERLAND PARK, KS | Active |
| N50304 | FLUSHING, NY | Active |
| N50308 | WAPPINGERS FALLS, NY | Active |
| N50310 | SAN DIEGO, CA | Active |
| N50311 | RUNNING SPRINGS, CA | Active |
| N50316 | WINONA, MN | Active |
| N50318 | PALM COAST, FL | Active |
| N50326 | PARIS, TX | Active |
| N50328 | OCEAN VIEW, NJ | Active |
| N50331 | NASHOTAH, WI | Active |
| N50335 | ALEXANDRIA, VA | Active |
| N50337 | GIG HARBOR, WA | Active |
| N50354 | KEY WEST, FL | Active |
| N50355 | EWING, NE | Active |
| N50356 | ROCKWOOD, PA | Active |
| N50367 | PLANO, TX | Active |
| N50375 | KINGMAN, KS | Active |
| N50379 | KENAI, AK | Active |
| N50382 | EATONVILLE, WA | Active |
| N50390 | TALKEETNA, AK | Active |
| N50400 | PORTSMOUTH, OH | Active |
| N50404 | AFTON, MN | Pending |
| N50405 | GRAND FORKS, ND | Active |
| N50419 | LAREDO, TX | Active |
| N50421 | CHICO, CA | Active |
| N50425 | BALLSTON SPA, NY | Active |
| N50431 | MOUNDSVILLE, WV | Active |
| N50432 | CLARKSBURG, WV | Active |
| N50434 | LEWES, DE | Active |
| N50438 | BARDSTOWN, KY | Active |
| N50PT | BEDFORD, TX | Active |
| N563G | CLEVELAND, AL | Active |
| N564G | ALAMO, NV | Active |
| N58B | CASCADE, MT | Active |
| N6423S | HURON, OH | Active |
| N685RA | BUCKEYE, AZ | Active |
| N68FT | NEW BERN, NC | Active |
| N6948S | CUSTER, WI | Active |
| N696NS | OXNARD, CA | Active |
| N7021S | NAMPA, ID | Active |
| N725RB | WALPOLE, NH | Active |
| N737KP | DOVER, DE | Active |
| N8436 | HELLAM, PA | Active |
| N8473G | SUMNER, TX | Active |
| N88HS | FORT MILL, SC | Active |
| N985KK | LEXINGTON, SC | Active |
Showing 357 of 357 aircraft · All 150H years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR 0-200 SERIES
- Power
- 100 hp
- Cruise speed
- 90 mph
About the 1968 Cessna 150H
There are 357 registered 1968 Cessna 150H and 738 Cessna 150H across all years in the United States. First produced in 1967. Average fleet age is 58 years.
Get 150H Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



