Unknown Year Cessna 150J
138 aircraft with no manufacture year in FAA records
136
Active
98.6%
Active rate
40
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1015M | FORT WORTH, TX | Active |
| N128RR | Active | |
| N150AR | KNOXVILLE, TN | Active |
| N150KB | HONEY GROVE, TX | Active |
| N150SQ | LITTLEROCK, CA | Active |
| N151GW | AVONDALE, CO | Sale Reported |
| N208KC | SAN ANTONIO, TX | Active |
| N372D | LOA, UT | Active |
| N379PF | Active | |
| N3JT | LAPORTE, IN | Active |
| N50502 | MANITOWOC, WI | Active |
| N50535 | PONTOTOC, MS | Active |
| N50538 | HOWELL, MI | Active |
| N50544 | RAMSEUR, NC | Active |
| N50550 | Active | |
| N50581 | AVERY, TX | Active |
| N50610 | DICKINSON, TX | Active |
| N50617 | WILSON, NC | Active |
| N50663 | KRASOCIN, | Active |
| N50665 | LOS ALTOS HILLS, CA | Active |
| N50695 | WINGDALE, NY | Active |
| N50696 | MEDFORD, MA | Active |
| N50706 | BLESSING, TX | Active |
| N50729 | TORRANCE, CA | Active |
| N50813 | APISON, TN | Active |
| N50832 | WEST OSSIPEE, NH | Active |
| N50846 | BAY CITY, TX | Active |
| N50875 | PLAIN CITY, OH | Active |
| N50876 | SACRAMENTO, CA | Active |
| N50898 | PAINTED POST, NY | Active |
| N50936 | MICHELSTADT, | Active |
| N50957 | CLAREMORE, OK | Active |
| N50994 | DOVER, DE | Active |
| N51000 | PALM CITY, FL | Active |
| N51052 | PEACHTREE, GA | Active |
| N51059 | RONKONKOMA, NY | Active |
| N51060 | COLORADO SPRINGS, CO | Active |
| N51082 | FREMONT, NE | Active |
| N5109A | COLUMBIA, MS | Active |
| N51105 | CHINO, CA | Active |
| N51115 | NORTH BRANCH, MN | Active |
| N51116 | ELKADER, IA | Active |
| N51156 | TIOGA, ND | Active |
| N51162 | VERO BEACH, FL | Active |
| N51220 | HOT SPRINGS, SD | Active |
| N51232 | JENKS, OK | Active |
| N51287 | WILMINGTON, DE | Active |
| N51288 | BLUFF CITY, TN | Active |
| N51304 | ROY, UT | Active |
| N51316 | LARKSPUR, CO | Active |
| N51317 | KALONA, IA | Active |
| N51337 | SUN LAKES, AZ | Active |
| N51345 | MESA, AZ | Active |
| N51347 | NORTH BRANCH, MN | Active |
| N51355 | HOMER, AK | Active |
| N51369 | COUPEVILLE, WA | Active |
| N51373 | SHREVEPORT, LA | Active |
| N51393 | DOUGLASVILLE, GA | Pending |
| N51412 | APISON, TN | Active |
| N5480V | NORTHWOOD, ND | Active |
| N5529G | FORT WAYNE, IN | Active |
| N5557G | HENDERSON, TX | Active |
| N5568G | BLAINE, MN | Active |
| N5579G | RUNGE, TX | Active |
| N5588G | TUCSON, AZ | Active |
| N5592G | CONCORD, NC | Active |
| N5595G | MEXICO, MO | Active |
| N5605G | ORO VALLEY, AZ | Active |
| N569A | NIANTIC, CT | Active |
| N60065 | LAS VEGAS, NV | Active |
| N60121 | ARLINGTON, WA | Active |
| N60123 | SATSUMA, AL | Active |
| N60130 | TOPEKA, KS | Active |
| N60172 | SALEM, OR | Active |
| N60183 | OMAK, WA | Active |
| N60184 | RENO, NV | Active |
| N60228 | BRUNSWICK, GA | Active |
| N60297 | FORT JONES, CA | Active |
| N60307 | SHERIDAN, WY | Active |
| N60327 | LA VISTA, NE | Active |
| N60351 | SCHILLER PARK, IL | Active |
| N60370 | ERIE, CO | Active |
| N60429 | BREWTON, AL | Active |
| N60439 | BROCKPORT, NY | Active |
| N60441 | TYBEE ISLAND, GA | Active |
| N60474 | METAIRIE, LA | Active |
| N60477 | GREENSBURG, KY | Active |
| N60538 | GRANGER, IA | Active |
| N60558 | SEQUIM, WA | Active |
| N60565 | GREENCASTLE, PA | Active |
| N60584 | SINKING SPRING, PA | Active |
| N60596 | PORT ST JOE, FL | Active |
| N60607 | FAIRFAX, VA | Active |
| N60640 | BLAINE, WA | Active |
| N60672 | EUFAULA, OK | Active |
| N60681 | GALESBURG, IL | Active |
| N60704 | UNIONVILLE, MO | Active |
| N60708 | OZARK, MO | Active |
| N60725 | STERLING, AK | Active |
| N60748 | LOXAHATCHEE, FL | Active |
| N60761 | CANTON, TX | Active |
| N60798 | DAGMAR, MT | Active |
| N60802 | SAN ANDREAS, CA | Active |
| N60808 | WACO, TX | Active |
| N60822 | GRAND RAPIDS, MN | Active |
| N60837 | ARLINGTON, TX | Active |
| N60846 | TOMALES, CA | Active |
| N60861 | SAVANNAH, GA | Active |
| N60938 | GLENNALLEN, AK | Active |
| N60967 | NASHVILLE, TN | Active |
| N60976 | SMITHVILLE, MS | Active |
| N60983 | WILMINGTON, DE | Active |
| N61019 | CHARLOTTE C H, VA | Active |
| N61052 | NEWBURYPORT, MA | Active |
| N61075 | RIVERSIDE, CA | Active |
| N61077 | PROSSER, WA | Active |
| N61110 | WILLIS, TX | Active |
| N61112 | WICHITA, KS | Active |
| N61129 | PULASKI, TN | Active |
| N61145 | SEATTLE, WA | Active |
| N61166 | SAINT LOUIS, MO | Active |
| N61172 | VISTA, CA | Active |
| N61184 | OLYMPIA, WA | Active |
| N61192 | LINCOLN, NH | Active |
| N61206 | HELENA, MT | Active |
| N61207 | SCOTTSDALE, AZ | Active |
| N61212 | ROCKFORD, MI | Active |
| N61244 | MARSHFIELD, MO | Active |
| N61253 | WILTON, CA | Active |
| N61321 | LOS ALAMITOS, CA | Active |
| N61345 | SHELLEY, ID | Active |
| N705TD | PICKERINGTON, OH | Active |
| N715SH | CENTURY, FL | Active |
| N8357K | CLIFTON PARK, NY | Active |
| N86WA | KENNEWICK, WA | Active |
| N90432 | THOMPSON, ND | Active |
| N942XA | CAPE CANAVERAL, FL | Active |
| N958BC | MOORESVILLE, NC | Active |
Showing 138 of 138 aircraft · All 150J years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR 0-200 SERIES
- Power
- 100 hp
- Cruise speed
- 90 mph
About the Unknown Year Cessna 150J
There are 138 registered Unknown Year Cessna 150J and 643 Cessna 150J across all years in the United States. First produced in 1968. Average fleet age is 57 years.
Get 150J Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



