1969 Cessna 150K
163 aircraft total registered
160
Active
98.2%
Active rate
47
States
57 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N104SK | WILMINGTON, DE | Active |
| N11JT | BRONX, NY | Active |
| N150 | SABINA, OH | Active |
| N150EG | WAIPAHU, HI | Active |
| N150PH | PASCO, WA | Active |
| N150SH | DESCANSO, CA | Active |
| N150VM | Active | |
| N2454Q | BOYCE, LA | Active |
| N301GW | KEYSTONE HEIGHTS, FL | Active |
| N311SG | LOS ANGELES, CA | Active |
| N38WT | KILGORE, TX | Active |
| N4291W | ORLANDO, FL | Active |
| N543VK | BURLESON, TX | Active |
| N561GS | AUKE BAY, AK | Active |
| N562GS | KINDRED, ND | Active |
| N5653G | ALVIN, TX | Active |
| N5654G | ZANESVILLE, OH | Active |
| N5655G | PLEASANT HILL, CA | Active |
| N5656G | PORTAGE, MI | Active |
| N5659G | SWANTON, VT | Active |
| N5660G | BOURBON, MO | Active |
| N5672G | NEW WATERFORD, OH | Active |
| N5675G | MUNCIE, IN | Active |
| N5687G | BYHALIA, MS | Active |
| N5688G | POUGHKEEPSIE, AR | Active |
| N5693G | WINGATE, TX | Active |
| N5694G | AUBURN, AL | Active |
| N5696G | FAIRPORT, NY | Active |
| N5702G | ROANOKE, TX | Active |
| N5718G | GRAND RAPIDS, MI | Active |
| N5722G | BULVERDE, TX | Active |
| N5724G | KIRKSVILLE, MO | Active |
| N5736G | LEANDER, TX | Active |
| N5740G | WILSON, NC | Active |
| N5745G | LULA, GA | Active |
| N5748G | CONNELLSVILLE, PA | Active |
| N5749G | CENTER, TX | Active |
| N5750G | WATERFORD, ME | Active |
| N5757G | AURORA, NE | Active |
| N5760G | SAN ANTONIO, TX | Active |
| N5768G | BOZEMAN, MT | Active |
| N5769G | FOLEY, AL | Active |
| N5772G | MORENO VALLEY, CA | Active |
| N5774G | BURLESON, TX | Active |
| N5776G | BYRON, GA | Active |
| N5777G | LITTLE FALLS, NY | Active |
| N5779G | NIAGARA FALLS, NY | Active |
| N5780G | HELENA, MT | Active |
| N5781G | CLAYTON, NC | Active |
| N5785G | WILLIAMSTOWN, NJ | Active |
| N5795G | DALLAS, TX | Active |
| N5799G | LEWES, DE | Active |
| N5804G | PORT ORANGE, FL | Active |
| N5808G | AURORA, CO | Active |
| N5811G | GRIFFIN, GA | Pending |
| N5814G | SAINT CHARLES, IL | Active |
| N5816G | DALLAS, OR | Active |
| N5817G | BONIFAY, FL | Active |
| N5818G | DEMING, NM | Active |
| N5819G | NAMPA, ID | Active |
| N5827G | GRASS LAKE, MI | Active |
| N5830G | OZARK, AR | Active |
| N5844G | WEST POINT, MS | Active |
| N5848G | VERO BEACH, FL | Active |
| N5852G | UPLAND, CA | Active |
| N5853G | MONTE RIO, CA | Active |
| N5857G | ANKENY, IA | Active |
| N5860G | Active | |
| N5864G | APALACHICOLA, FL | Active |
| N5867G | MOUNT PLEASANT, SC | Active |
| N5872G | MARANA, AZ | Active |
| N5877G | PORT ORANGE, FL | Active |
| N5883G | NEW MARKET, IA | Active |
| N5890G | KITTANNING, PA | Active |
| N5891G | BURNS, TN | Active |
| N5896G | LYNDONVILLE, VT | Active |
| N5898G | WESTMINSTER, MD | Active |
| N5906G | OXNARD, CA | Active |
| N5908G | WESTON, WV | Active |
| N5913G | SHREVEPORT, LA | Active |
| N5924G | RIPLEY, WV | Active |
| N5926G | NAPANOCH, NY | Active |
| N5931G | ANCHORAGE, AK | Active |
| N5937G | WILSON, WY | Active |
| N5939G | VALLEY CITY, OH | Active |
| N5942G | SOUTHAMPTON, NJ | Active |
| N5951G | ALTOONA, IA | Active |
| N5952G | HUNTERSVILLE, NC | Active |
| N5953G | EUFAULA, OK | Active |
| N5955G | RSM, CA | Active |
| N5961G | WADSWORTH, OH | Active |
| N5962G | LONG BEACH, CA | Active |
| N5963G | CARSON CITY, NV | Active |
| N5970G | SENOIA, GA | Active |
| N5979G | GLADWIN, MI | Active |
| N5980G | CHUGIAK, AK | Active |
| N5985G | SAINT GEORGE, UT | Active |
| N5993G | STILLMAN VALLEY, IL | Active |
| N5996G | NORTH BEND, OR | Active |
| N6001G | WHEELING, IL | Active |
| N6004G | LYNCHBURG, VA | Active |
| N6005G | LOUISVILLE, KY | Active |
| N6008G | STEINAUER, NE | Active |
| N600SU | STILLWATER, OK | Active |
| N6011G | BUCKINGHAM, PA | Active |
| N6012G | RUIDOSO, NM | Active |
| N6016G | DILLINGHAM, AK | Active |
| N6019G | SAN MARTIN, CA | Active |
| N601JR | WILMINGTON, DE | Active |
| N6020G | BILLINGS, MT | Active |
| N6025G | POTOMAC, MD | Active |
| N6028G | SACRAMENTO, CA | Active |
| N6031G | CASHMERE, WA | Active |
| N6045G | BLOOMFIELD, MO | Active |
| N6050G | HANSON, MA | Active |
| N6053G | LAFAYETTE, IN | Active |
| N6055G | COLLINSVILLE, OK | Active |
| N6058G | KATY, TX | Active |
| N6060G | FREDERICKSBURG, VA | Active |
| N6061G | MODESTO, CA | Active |
| N6066G | LAGO VISTA, TX | Active |
| N6067G | BELLINGHAM, WA | Active |
| N6070G | CHATEAUGAY, NY | Active |
| N6075G | AUSTIN, TX | Active |
| N6088G | MASON, MI | Active |
| N6091G | NEWPORT BEACH, CA | Active |
| N6092G | BRIMFIELD, MA | Active |
| N6093G | WILMINGTON, DE | Active |
| N6096G | MIAMI, FL | Active |
| N6100G | QUARRYVILLE, PA | Active |
| N6107G | ANNONA, TX | Active |
| N6108G | HALLANDALE, FL | Active |
| N6109G | COLLIERVILLE, TN | 23 |
| N6110G | WILMINGTON, DE | Active |
| N6113G | ANCHORAGE, AK | Active |
| N6116G | MARLOW, NH | Active |
| N6121G | STATESVILLE, NC | Active |
| N6123G | FOSTORIA, OH | Active |
| N6127G | ORLANDO, FL | Active |
| N6131G | GEORGETOWN, TX | Active |
| N6137G | HONEY BROOK, PA | Active |
| N6138G | LINCOLN, ME | Active |
| N6140G | SMOKETOWN, PA | Active |
| N6143G | STOUGHTON, WI | Active |
| N6150G | PEARL CITY, HI | Active |
| N6154G | AUBURNDALE, FL | Active |
| N6161G | HESSTON, KS | Active |
| N6165G | LAKE WORTH, FL | Active |
| N6169G | SUTTON, AK | Active |
| N6172G | PORT SAINT LUCIE, FL | Active |
| N6174G | OAK HILLS, CA | Active |
| N6187G | LONE OAK, TX | Active |
| N6189G | CROOKSTON, MN | Active |
| N6193G | HOLLANDALE, MS | 29 |
| N6199G | HOLLYWOOD, FL | Active |
| N6201G | DELAVAN, WI | Active |
| N6208G | ONTARIO, CA | Active |
| N6210G | QUEEN CREEK, AZ | Active |
| N7LS | PORT ORANGE, FL | Active |
| N807KS | SALINA, KS | Active |
| N8PW | SAINT CLOUD, FL | Active |
| N906NU | BURLESON, TX | Active |
| N921MA | SARVER, PA | Active |
Showing 163 of 163 aircraft · All 150K years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR 0-200 SERIES
- Power
- 100 hp
- Cruise speed
- 90 mph
About the 1969 Cessna 150K
There are 163 registered 1969 Cessna 150K and 300 Cessna 150K across all years in the United States. First produced in 1968. Average fleet age is 57 years.
Get 150K Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.
Gear from MyPilotStore
Browse all gear → 


