Unknown Year Cessna 150M
259 aircraft with no manufacture year in FAA records
251
Active
96.9%
Active rate
46
States
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N105ES | WASHINGTON GROVE, MD | Active |
| N150AJ | WASHOUGAL, WA | Active |
| N150HK | ANCHORAGE, AK | Active |
| N154DA | SACRAMENTO, CA | Active |
| N156DA | ELKHART, KS | Active |
| N15TY | BEAVERTON, OR | Active |
| N212AF | GOODYEAR, AZ | Active |
| N222SA | FORT MYERS, FL | Active |
| N227NP | BETHUNE, SC | 19 |
| N2609G | SARASOTA, FL | Active |
| N2629Y | LAKE WORTH, FL | Active |
| N26HT | OLIVE BRANCH, MS | Active |
| N2890V | ZEPHYRHILLS, FL | Active |
| N2945V | HEBRON, IL | Active |
| N2964V | PLYMOUTH, MA | Active |
| N3010V | FREMONT, CA | Active |
| N3026V | TUCSON, AZ | Active |
| N3029V | MADISON, MS | Active |
| N3040V | WEST PALM BEACH, FL | Active |
| N3090V | PEACHTREE CITY, GA | Active |
| N3141V | WILLISTON, ND | Active |
| N3155V | POPLAR GROVE, IL | Active |
| N3189V | SPRING, TX | Active |
| N3247V | GALLOWAY, NJ | Active |
| N3314V | EUREKA, MT | Active |
| N333AD | LYNCHBURG, VA | Pending |
| N3377V | PITTSBORO, NC | Active |
| N3384V | PINGREE GROVE, IL | Active |
| N3428V | WASILLA, AK | Active |
| N3478V | NORTH BELLMORE, NY | Active |
| N3513V | ARLINGTON HEIGHTS, IL | Active |
| N3534V | GENOA, WV | Active |
| N353JK | PHOENIX, AZ | Active |
| N353W | NORTH MIAMI, FL | Active |
| N3575V | KALISPELL, MT | Active |
| N362LK | ANCHORAGE, AK | Active |
| N3638V | GEORGETOWN, OH | Active |
| N3734V | PARMA, ID | Active |
| N3769V | GREENWOOD, IN | Active |
| N3776V | KEARNEY, NE | Active |
| N3820V | MIAMI, FL | Active |
| N3997V | LEAGUE CITY, TX | Active |
| N4100V | PALM BAY, FL | Active |
| N45058 | CHANTILLY, VA | Active |
| N45115 | FREMONT, CA | Active |
| N45132 | BLAINE, MN | Active |
| N45166 | COCONUT CREEK, FL | Active |
| N45235 | CARLTON, GA | Active |
| N45243 | ST ANTHONY, MN | Active |
| N45245 | BOCA RATON, FL | Active |
| N45258 | SAN DIEGO, CA | Active |
| N45285 | PULASKI, VA | Active |
| N45327 | OSHKOSH, WI | Active |
| N45328 | NAPLES, FL | Active |
| N45341 | SATSUMA, AL | Active |
| N45350 | GRANT VALKARIA, FL | Active |
| N45398 | KING SALMON, AK | Active |
| N45446 | ELK GROVE, CA | Active |
| N45449 | ROY, WA | Active |
| N45459 | LAKE CHARLES, LA | Active |
| N45496 | WADSWORTH, OH | Active |
| N45542 | EDMONDS, WA | Active |
| N45570 | PALO ALTO, CA | Active |
| N45613 | ORLANDO, FL | Active |
| N45673 | WEST BEND, WI | Active |
| N476MS | MOUNT SHASTA, CA | Active |
| N535DB | ASHLAND, KY | Active |
| N592PC | BANDON, OR | Active |
| N6039K | PLAINFIELD, CT | Active |
| N6040K | WINDCREST, TX | Active |
| N611JF | RACINE, WI | Active |
| N6133K | BOONVILLE, MO | Active |
| N6134K | PEARLAND, TX | Active |
| N6163K | AUSTIN, TX | Active |
| N6221K | ELKTON, KY | Active |
| N6246K | CARTHAGE, TX | Active |
| N6250K | RAPID CITY, SD | Active |
| N63001 | KALISPELL, MT | Active |
| N63002 | EAST EARL, PA | Active |
| N63003 | WARNER SPRINGS, CA | Active |
| N63008 | GIG HARBOR, WA | Active |
| N63033 | PITTSBORO, IN | Active |
| N63036 | Active | |
| N63046 | ANCHORAGE, AK | Active |
| N63047 | JACKSONVILLE, AR | Active |
| N63092 | MIAMI, FL | Active |
| N63155 | LARIMORE, ND | Active |
| N63214 | VENICE, FL | Active |
| N63219 | IDAHO FALLS, ID | Active |
| N63231 | COLLIERVILLE, TN | Active |
| N63256 | ATLANTA, GA | Active |
| N63263 | LEESVILLE, LA | Active |
| N63265 | ZEPHYRHILLS, FL | Active |
| N63272 | ALBUQUERQUE, NM | Active |
| N63338 | SAN MIGUEL, CA | Active |
| N63341 | EVERETT, WA | Active |
| N6336K | BREA, CA | Active |
| N63375 | TOBYHANNA, PA | Active |
| N63455 | KIRKLAND, WA | Active |
| N63469 | OXNARD, CA | Active |
| N63471 | SCOTTSDALE, AZ | Active |
| N63475 | LEWES, DE | Active |
| N63479 | LAFAYETTE, IN | Active |
| N63515 | SAN ANTONIO, TX | Active |
| N63613 | CORSICANA, TX | Active |
| N63617 | VIRGINIA BEACH, VA | Active |
| N63620 | TALLAHASSEE, FL | Active |
| N63621 | OROVILLE, CA | Active |
| N63626 | FREWSBURG, NY | Active |
| N63637 | NEW CANADA, ME | Active |
| N63646 | LANESBORO, MN | Sale Canceled |
| N63662 | GILBERT, AZ | Active |
| N63664 | GUTTENBERG, NJ | Active |
| N6367K | LAS VEGAS, NV | Active |
| N6408K | SCOTTSDALE, AZ | Active |
| N6416K | SHREVEPORT, LA | Active |
| N6422K | PHOENIX, AZ | Active |
| N6425K | Active | |
| N6482K | SAN ANGELO, TX | Active |
| N6491K | CARDINGTON, OH | Active |
| N66073 | GAYS MILLS, WI | Active |
| N66079 | HUNTLEY, IL | Active |
| N66247 | HOLT, FL | Active |
| N66260 | JANESVILLE, MN | Active |
| N66314 | PLANO, TX | Pending |
| N66322 | CHARLOTTE, NC | Active |
| N66383 | DETROIT, MI | Active |
| N66387 | MENDOTA HEIGHTS, MN | Active |
| N66394 | YORBA LINDA, CA | Active |
| N66437 | SAN ANSELMO, CA | Active |
| N66467 | NAMPA, ID | Active |
| N66479 | LYONS, NY | Active |
| N66507 | SYLVANIA, OH | Active |
| N66511 | WARSAW, MO | Active |
| N66539 | MYTON, UT | Active |
| N66578 | AVERY, TX | Active |
| N66596 | CABOT, AR | Active |
| N66626 | LAKEWAY, TX | Active |
| N66636 | ONEILL, NE | Active |
| N66723 | STILLWATER, OK | Active |
| N66777 | WHITEVILLE, NC | Active |
| N66779 | PRIEST RIVER, ID | Active |
| N66781 | CORAL SPRINGS, FL | Active |
| N671HA | LAKE CHARLES, LA | Active |
| N6993V | BOWDON, ND | Active |
| N704AS | CONIFER, CO | Active |
| N704BE | MANNING, SC | Active |
| N704BR | LAVONIA, GA | Active |
| N704DF | WILMINGTON, DE | Active |
| N704DT | LAKEPORT, CA | Active |
| N704ER | GOLDSBORO, NC | Active |
| N704FQ | LONG BEACH, NY | Active |
| N704FW | ORLANDO, FL | Active |
| N704FY | ELKHORN, WI | Active |
| N704HF | WILMINGTON, DE | Active |
| N704JQ | HOPE VALLEY, RI | Active |
| N704KS | LAKEVILLE, MN | Active |
| N704KU | RICHMOND, IN | Active |
| N704MG | BRUCEVILLE, IN | Active |
| N704MK | FORT BUCHANAN, PR | Active |
| N704MQ | LOCUST GROVE, GA | Active |
| N704NC | PECOS, TX | Active |
| N704PK | SANDY SPRINGS, SC | Active |
| N704PS | FULTON, KY | Active |
| N704QY | HOWE, TX | Active |
| N704SE | JASPER, TX | Active |
| N704TD | PICKERINGTON, OH | Active |
| N704TQ | 10 | |
| N704UH | SANTA CLARITA, CA | Active |
| N704VF | Active | |
| N704VT | NAPLES, FL | Active |
| N704WC | ANNANDALE, MN | Active |
| N704XN | DURANT, OK | Active |
| N704XS | LA VERGNE, TN | Active |
| N704XY | MACOMB, IL | Active |
| N704YV | SAN ANTONIO, TX | Active |
| N714AQ | PRIEST RIVER, ID | Active |
| N714BK | BOISE, ID | Active |
| N714BN | SMITHVILLE, MS | Active |
| N714CC | CENTER MORICHES, NY | Active |
| N714CJ | PEARLAND, TX | Active |
| N714CL | FAIRBANKS, AK | Active |
| N714DW | HERMOSA BEACH, CA | Active |
| N714GK | MERCER ISLAND, WA | Active |
| N714GY | HALFWAY, OR | Active |
| N714HR | CARTHAGE, TN | Active |
| N714HY | GASTONIA, NC | Active |
| N714JD | EL DORADO, AR | Active |
| N714JX | BATTLE GROUND, WA | Active |
| N714KK | TULSA, OK | Active |
| N714KT | COLEMAN, TX | Active |
| N714KU | BENSON, AZ | Active |
| N714LP | ROY, WA | Active |
| N714LR | SAINT JOHNS, MI | Active |
| N714LZ | RHOME, TX | Active |
| N714M | FALLS OF ROUGH, KY | Active |
| N714MC | OKLAHOMA CITY, OK | Active |
| N714NM | SAINT AUGUSTINE, FL | Active |
| N714PA | BOULDER, CO | Active |
| N714PG | SACRAMENTO, CA | Active |
| N714QL | LEWES, DE | Active |
| N714RB | CHADRON, NE | Active |
| N714RC | WEST VALLEY CITY, UT | Active |
| N714RG | PAINTER, VA | Active |
| N7460G | GOODYEAR, AZ | Active |
| N7515U | REDWOOD FALLS, MN | Active |
| N7539U | CENTRALIA, IL | Active |
| N7581U | THIEF RIVER FALLS, MN | Active |
| N7590U | MURRAY, KY | Active |
| N75WC | LEHI, UT | Active |
| N7665U | BURGAW, NC | Active |
| N7674U | CAMANO ISLAND, WA | Active |
| N7682U | SOUTH HAMILTON, MA | Active |
| N7693U | NEW RICHMOND, WI | Active |
| N7698U | STEPHENS CITY, VA | Active |
| N7756U | 2 | |
| N7767U | COCOA BEACH, FL | Active |
| N7801U | OSHKOSH, WI | Active |
| N7932U | ROCKINGHAM, VA | Active |
| N8057U | RALEIGH, NC | Active |
| N8109U | OAKWOOD, OH | Active |
| N8133U | MECHANICSBURG, PA | Active |
| N8276U | GILROY, CA | Active |
| N8313U | GRANBURY, TX | Active |
| N8360U | FAIRBANKS, AK | Active |
| N8503U | SITKA, AK | Active |
| N8642U | PLANTATION, FL | Active |
| N8685U | ATLANTA, MI | Active |
| N8760U | MEDFORD, OR | Active |
| N8778U | SAN FRANCISCO, CA | Active |
| N8807U | ARNOLD, CA | Active |
| N8875U | MECHANICSBURG, PA | Active |
| N8927U | BLUEBELL, UT | Active |
| N8961U | ORLANDO, FL | Active |
| N8992U | WILLOW STREET, PA | Active |
| N9004R | PLEASANT PLAIN, OH | Active |
| N9115U | HUNTINGTON, OR | Active |
| N9131U | MIAMI, FL | Active |
| N9157U | GREENFIELD, OH | Active |
| N9217U | BETHEL, AK | Active |
| N9218U | PIPESTONE, MN | Active |
| N922SW | SOUTH MIAMI, FL | Active |
| N9245U | MURFREESBORO, TN | Active |
| N9251U | MARION, AR | Active |
| N9318U | OMAHA, AR | Active |
| N9383U | WATERBURY, CT | Active |
| N9391U | DARDANELLE, AR | Active |
| N9396U | PASCO, WA | Active |
| N9397U | ALPINE, UT | Active |
| N9400U | CINCINNATI, OH | Sale Reported |
| N9402U | COLLEGE STATION, TX | Active |
| N9405U | CLARKSTON, WA | Active |
| N9437U | WILMINGTON, DE | Active |
| N9439U | ROSEMOUNT, MN | Active |
| N9440U | OCALA, FL | Active |
| N9448U | HALSEY, OR | Active |
| N9455U | 2 | |
| N9467U | CLINTON, MO | Active |
| N964MS | WALNUT, CA | Active |
Showing 259 of 259 aircraft · All 150M years →
Specs
- Seats
- 2
- Engines
- 1
- Engine type
- CONT MOTOR 0-200 SERIES
- Power
- 100 hp
- Cruise speed
- 81 mph
About the Unknown Year Cessna 150M
There are 259 registered Unknown Year Cessna 150M and 1,411 Cessna 150M across all years in the United States. First produced in 1974. Average fleet age is 51 years.
Get 150M Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



