1966 Cessna 172G
327 aircraft total registered
318
Active
97.2%
Active rate
50
States
60 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N1102F | CARSON, ND | Active |
| N1104F | APO, AP | Active |
| N1105F | WALLA WALLA, WA | Active |
| N1110F | COUDERSPORT, PA | Active |
| N1114F | FLORENCE, SC | Pending |
| N1120D | BERRYVILLE, VA | Active |
| N1120F | BISMARCK, ND | Active |
| N1122F | LAKEPORT, CA | Active |
| N1125F | MICHIGAN CITY, IN | Active |
| N1129F | BILLINGS, MT | Active |
| N1130F | VESTAL, NY | Active |
| N1133F | SNOHOMISH, WA | Active |
| N1134F | COLUMBUS, OH | Active |
| N1137F | NEW HUDSON, MI | Active |
| N1139F | APPLETON, WI | Active |
| N1142F | ARLINGTON, VA | 25 |
| N1146F | SARGEANT, MN | Active |
| N1147F | HURST, TX | Active |
| N1148F | LEBANON, KY | Active |
| N1155F | MURFREESBORO, TN | Active |
| N1158F | NEWPORT BEACH, CA | Active |
| N1161F | GREELEY, CO | Active |
| N1166F | BURLEY, ID | Active |
| N1167F | COTTER, AR | Pending |
| N1168F | RUNAWAY BAY, TX | Active |
| N1169F | CAYUCOS, CA | Active |
| N1170F | GROVELAND, CA | Active |
| N1172F | KOTZEBUE, AK | Active |
| N1172G | ST MARIES, ID | Active |
| N1173F | WEST MONROE, NY | Active |
| N1177F | EDGEWOOD, TX | Active |
| N1178F | WEST MONROE, NY | Active |
| N1183F | PITTSFORD, NY | Active |
| N1184F | INVER GROVE HGHTS, MN | Active |
| N1186F | LEON, KS | Active |
| N1188F | BONNEY LAKE, WA | 25 |
| N1190F | TUPPER LAKE, NY | Active |
| N1191F | FLORIDA, NY | Active |
| N1198F | OAKLAND, CA | Active |
| N122RP | BLUE EARTH, MN | Active |
| N123PY | HOLLY SPRINGS, MS | Active |
| N1305F | PEACHTREE CITY, GA | Active |
| N1307G | AUGUSTA, KS | Active |
| N1310F | MAYSVILLE, KY | Active |
| N1312F | ELLENVILLE, NY | Active |
| N1314F | CONCORD, GA | Active |
| N1315F | DECKERVILLE, MI | Active |
| N1324F | THORNTON, NH | Active |
| N1326F | HEBER SPRINGS, AR | Pending |
| N1328F | ORLANDO, FL | Active |
| N1331F | BARNEVELD, NY | Active |
| N1334F | FRANKFORT, KY | Active |
| N1336F | WINDSOR, VA | Active |
| N1338F | PALMER, NE | Active |
| N1339F | HATTIESBURG, MS | Active |
| N1341F | SOUTH BOSTON, VA | Active |
| N1342F | PLEASANT HILL, CA | Active |
| N1347F | AUGUSTA, GA | Active |
| N1348F | ALISO VIEJO, CA | Active |
| N1350F | GATESVILLE, TX | Active |
| N1352F | BRONSON, MI | Active |
| N1361F | HIALEAH, FL | Active |
| N1364F | CARMEL, IN | Active |
| N1366F | HINCKLEY, MN | Active |
| N1367F | OSHKOSH, WI | Active |
| N1369F | BIXBY, OK | Active |
| N1374F | PINE CITY, MN | Active |
| N1376F | BARTLETT, IL | Active |
| N1377F | MADRAS, OR | Active |
| N1382F | SCENERY HILL, PA | Active |
| N1387F | FORT MYERS, FL | Active |
| N1394F | SAINT AUGUSTINE, FL | Active |
| N14WA | CAVE CITY, KY | Active |
| N170AT | APOPKA, FL | Active |
| N172BN | REXBURG, ID | Active |
| N172BX | GREELEY, CO | Active |
| N172JA | RHOME, TX | Active |
| N236DA | TALLAHASSEE, FL | Active |
| N247DL | OCOEE, FL | Active |
| N2975U | BYNUM, TX | Active |
| N2976U | BOISE, ID | Active |
| N321BM | SIMPSONVILLE, SC | Active |
| N333RX | BOULDER, CO | Active |
| N3632L | COLUMBIA, KY | Active |
| N3646S | CLARENCE, NY | Active |
| N371RS | HUTCHINSON, KS | Active |
| N3771L | MIDLOTHIAN, TX | Active |
| N3786L | ANTIOCH, TN | Active |
| N37LF | HAMPSHIRE, IL | Active |
| N3812L | HARLINGEN, TX | Active |
| N3832L | MILLEDGEVILLE, GA | Active |
| N3846L | AUBURN, CA | Active |
| N3848L | ELLAVILLE, GA | Active |
| N3861L | ANCHORAGE, AK | Active |
| N3866L | CHEYENNE, WY | Active |
| N3879L | INVERNESS, FL | Active |
| N3883L | RAINELLE, WV | Active |
| N3884L | SPRING HILL, FL | Active |
| N3926L | ANDERSON, CA | Active |
| N3927L | WASILLA, AK | Active |
| N3928L | LONGVIEW, TX | Active |
| N3936L | RAWSON, OH | Active |
| N3942L | EATONVILLE, WA | Active |
| N3945L | SPOKANE, WA | Active |
| N3955L | EAGLE RIVER, AK | Active |
| N3959L | WILMINGTON, DE | Active |
| N3961L | PORTERVILLE, CA | Active |
| N3963L | BISHOP, GA | Active |
| N3966L | DENVER, NC | Active |
| N3967L | MASON CITY, IA | Active |
| N3968L | DAYTON, OH | Active |
| N3970L | FT WORTH, TX | Active |
| N3972L | MECHANICSVILLE, VA | Active |
| N3974L | WATERTOWN, SD | Active |
| N3976L | SUWANEE, GA | Active |
| N3979L | JONESBORO, AR | Active |
| N3980L | BATES CITY, MO | Sale Canceled |
| N3988L | TUCSON, AZ | Active |
| N3989L | ARLINGTON, WA | Active |
| N3992L | INDEPENDENCE, OR | Active |
| N3995L | NEWVILLE, AL | Active |
| N3998L | AUGUSTA, KS | Active |
| N39JJ | TOMBALL, TX | Active |
| N4106L | NEW UNDERWOOD, SD | Active |
| N4108L | EATON RAPIDS, MI | Active |
| N4109L | WESTTOWN, NY | Active |
| N4110L | BENTON, LA | Active |
| N4114L | CASSELTON, ND | Active |
| N4115L | LEITCHFIELD, KY | Active |
| N4116L | PHOENIX, AZ | Active |
| N4117L | SHINNSTON, WV | Active |
| N4118L | ODESSA, FL | Active |
| N4126L | FOREST FALLS, CA | Active |
| N4127L | ELGIN, NE | Active |
| N4134L | CEDAR BLUFF, VA | Active |
| N4135L | ERIE, CO | Active |
| N4136L | FORT WORTH, TX | Active |
| N4141L | SEQUIM, WA | Active |
| N4142L | DALLAS, TX | Active |
| N4150L | PASO ROBLES, CA | Active |
| N4151L | MASON CITY, IA | Active |
| N4152L | PAOLI, IN | Active |
| N4156L | MOSES LAKE, WA | Active |
| N4159L | MONSON, MA | Active |
| N4161L | LATEXO, TX | Active |
| N4163L | TUCSON, AZ | Active |
| N4164L | SANTA PAULA, CA | Active |
| N4166L | FAIRBANKS, AK | Active |
| N4168L | GOLCONDA, IL | Active |
| N4171L | MANILA, AR | Active |
| N4175L | NEW PRESTON, CT | Active |
| N4179L | TALBOTT, TN | Active |
| N4180L | MARION, NC | Active |
| N4184L | WEST BEND, WI | Active |
| N4186L | WRAY, CO | Active |
| N4188L | SWAN LAKE, NY | Active |
| N4193L | MESA, AZ | Active |
| N4199L | WOODSTOCK, GA | Active |
| N4200L | DEER ISLAND, OR | Active |
| N4204L | POPLAR BLUFF, MO | Active |
| N4205L | BRIGHAM CITY, UT | Active |
| N4207L | SCARBOROUGH, ME | Active |
| N4208L | DEATSVILLE, AL | Active |
| N4216L | KAPOLEI, HI | Active |
| N4218L | TUSTIN, CA | Active |
| N4220L | COLUMBIA, NJ | Active |
| N4221L | MUKWONAGO, WI | Active |
| N4223L | ALGONQUIN, IL | Active |
| N4225L | SAN ANGELO, TX | Active |
| N4226L | DELHI, LA | Active |
| N4227L | BROKEN ARROW, OK | Active |
| N4231L | MONETA, VA | Active |
| N4233L | TULSA, OK | Active |
| N4235L | MINOT, ND | Active |
| N4236L | SAN ANTONIO, TX | Active |
| N4241L | BAYFIELD, WI | Active |
| N4242L | YAKIMA, WA | Active |
| N4243L | CRANSTON, RI | Active |
| N4245L | SYLACAUGA, AL | Active |
| N4249L | HOLBROOK, PA | Active |
| N4250L | SIMPSONVILLE, SC | Active |
| N4252L | WHITE LAKE, WI | Active |
| N4256L | LAKELAND, GA | Active |
| N4259L | MEMPHIS, TN | Active |
| N4260L | CLEAR, AK | Active |
| N4261L | CARABASET VLY, ME | Active |
| N4263L | BEACH CITY, TX | Active |
| N4264L | MESA, AZ | Active |
| N4265L | BURLESON, TX | Active |
| N4269L | LAFAYETTE, CA | Active |
| N4270L | GAIL, TX | Active |
| N4272L | GLENDORA, CA | Active |
| N4275L | TULLY, NY | Active |
| N4280L | ORMOND BEACH, FL | Active |
| N4281L | CORVALLIS, OR | Active |
| N4291L | HAMPTON, VA | Active |
| N4293L | JONES, OK | Active |
| N4295L | REXBURG, ID | Active |
| N4296L | SABIN, MN | Active |
| N4302L | BURWELL, NE | Active |
| N4303L | PALMER, AK | Active |
| N4308L | MOUNT PROSPECT, IL | Active |
| N4309L | WSHNGTN CT HS, OH | Active |
| N4310L | EAST NORTHPORT, NY | Active |
| N4318L | LAS CRUCES, NM | Active |
| N4322L | SEMINOLE, FL | Active |
| N4323L | WHITNEY, TX | Active |
| N4324L | ALPINE, TX | Active |
| N4325L | NORTH FORT MYERS, FL | Active |
| N4329L | NORTH BRANCH, MN | Active |
| N4331L | SAINT LOUIS PARK, MN | Active |
| N4333L | LITTLETON, NC | Active |
| N4335L | TITUSVILLE, FL | Active |
| N4336L | TAHUYA, WA | Active |
| N4337L | GOLDSBY, OK | Active |
| N4338L | MARTIN, TN | Active |
| N4341L | SOUTH WEBER, UT | Active |
| N4342L | MARTINSVILLE, IN | Active |
| N4343L | GENTRY, AR | Active |
| N4344L | STOCKBRIDGE, GA | Active |
| N43490 | WINNEMUCCA, NV | Active |
| N4351L | WEST MEMPHIS, AR | Active |
| N4359L | GENESEO, NY | Active |
| N4361L | WASECA, MN | Active |
| N4365L | LINWOOD, MI | Active |
| N4370L | MALONE, NY | Active |
| N4371L | PRIDE, LA | Active |
| N4373L | FORT WALTON BEACH, FL | Active |
| N4378L | WENTZVILLE, MO | Pending |
| N4382L | HOLLAND, MA | Active |
| N4389L | SALINAS, CA | Active |
| N4390L | MARTINEZ, GA | Active |
| N4391L | FAIRBORN, OH | Active |
| N4394L | WILLIAMSON, GA | Active |
| N4396L | SPRING, TX | Active |
| N4398L | PALMER, AK | Active |
| N4399L | CARLISLE, PA | Active |
| N4401L | FAIRBANKS, AK | Active |
| N4402L | ALAMOGORDO, NM | Active |
| N4405L | YORK, NE | Active |
| N4410L | MANCHESTER, MI | Active |
| N4416L | NOGALES, AZ | Active |
| N4418L | ROME, NY | Active |
| N4419L | PIKEVILLE, NC | Active |
| N441TS | WARSAW, MO | Active |
| N4420L | STUART, FL | 25 |
| N4423L | LABELLE, FL | Active |
| N4424L | BETHEL, AK | Active |
| N4427L | NEWCASTLE, OK | Active |
| N442PG | PAWNEE CITY, NE | Active |
| N4436L | ONSTED, MI | Active |
| N4437L | LEES SUMMIT, MO | Active |
| N4441L | TUJUNGA, CA | Active |
| N4442L | PALOUSE, WA | Active |
| N4448L | COBB, CA | Active |
| N4450L | CODY, NE | Active |
| N4452L | QUEEN CREEK, AZ | Active |
| N4453L | RUFFS DALE, PA | Active |
| N4455L | ROME, PA | Active |
| N4460L | SAINT PETERSBURG, FL | Pending |
| N4461L | SHADY SHORES, TX | Active |
| N4462L | CHANDLER, AZ | Active |
| N4467L | GREEN FOREST, AR | Active |
| N4468L | TRAPPER CREEK, AK | Active |
| N4469L | LAS VEGAS, NV | Active |
| N4473L | TAYLORSVILLE, MS | Active |
| N4474L | LAJAS, PR | Active |
| N4476L | MARION, IA | Active |
| N4477L | APTOS, CA | Active |
| N4479L | NEWTON, NJ | Active |
| N4483L | UDALL, KS | Active |
| N4484L | LOYSVILLE, PA | Active |
| N4494L | HASTINGS, NE | Active |
| N4499L | LENEXA, KS | Active |
| N4610L | NEW BRAUNFELS, TX | Active |
| N4611L | INDEPENDENCE, OR | Active |
| N4612L | HILLSBORO, TX | Active |
| N4613L | PHOENIX, AZ | Active |
| N4615L | BLACK HAWK, SD | Active |
| N4617L | GEORGETOWN, TX | Active |
| N4619L | BATTLE GROUND, WA | Active |
| N4621L | OTSEGO, MN | Active |
| N4622L | SEMMES, AL | Active |
| N4626L | CROSSVILLE, TN | Active |
| N4629L | AUMSVILLE, OR | Active |
| N4634L | MIDDLETOWN, DE | Active |
| N4642L | PORTLAND, ME | Active |
| N4647L | ALVA, OK | Active |
| N4656L | Active | |
| N4659L | JUSTIN, TX | Active |
| N4660L | WASHTUCNA, WA | Active |
| N4661L | GLEN SAINT MARY, FL | Active |
| N4662L | OMAHA, NE | Active |
| N4663L | WASILLA, AK | Active |
| N4664L | MESQUITE, TX | Active |
| N4666L | FRIENDSWOOD, TX | Active |
| N4667L | YUMA, AZ | Active |
| N4671L | NEW BALTIMORE, MI | Active |
| N4677L | AVENTURA, FL | Active |
| N4679L | CHESTER, NJ | Active |
| N4680L | ELGIN, IL | Active |
| N4682L | LITTLE ROCK, AR | Active |
| N4683L | MORGANTOWN, WV | Active |
| N4684L | ROMOLAND, CA | Active |
| N4685L | POWAY, CA | Active |
| N4687L | FULLERTON, CA | Active |
| N4688L | MIAMI, FL | Active |
| N4693L | SNOHOMISH, WA | Active |
| N4694L | PORT CLINTON, OH | Active |
| N4695L | MCKINNEY, TX | Active |
| N4696L | SEATTLE, WA | Active |
| N4697L | OMAK, WA | Active |
| N5857R | MCKINNEY, TX | Active |
| N5891R | WASILLA, AK | Active |
| N6021R | BROADLANDS, VA | Active |
| N6053R | DALLAS, TX | Active |
| N65WB | TULLAHOMA, TN | Active |
| N724LC | CHANCELLOR, AL | Active |
| N727LC | MURFREESBORO, TN | Active |
| N814DE | ST PETE BEACH, FL | Active |
| N885DE | HAMBURG, AR | Active |
| N888H | PAW PAW, MI | Active |
| N88KW | CROWVILLE, LA | Active |
| N891SR | RIVER FALLS, WI | Active |
| N94CA | SEATTLE, WA | Active |
| N979JF | OXFORD, CT | Active |
| N994NA | KARNACK, TX | Active |
Showing 327 of 327 aircraft · All 172G years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- CONT MOTOR 0-300 SER
- Power
- 145 hp
- Cruise speed
- 105 mph
About the 1966 Cessna 172G
There are 327 registered 1966 Cessna 172G and 706 Cessna 172G across all years in the United States. First produced in 1965. Average fleet age is 60 years.
Get 172G Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



