1960 Cessna 210
116 aircraft total registered
115
Active
99.1%
Active rate
33
States
66 yrs
Fleet age
| N-Number ↕ | Location ↕ | Status ↕ |
|---|---|---|
| N198P | RANCHO CORDOVA, CA | Active |
| N200NM | TONASKET, WA | Active |
| N210RR | BIXBY, OK | Active |
| N210WK | NEWTON, NJ | Active |
| N210YY | FRESNO, CA | Active |
| N240MM | DES PLAINES, IL | Active |
| N241DA | ANADARKO, OK | Active |
| N24K | GREENWOOD, IN | Active |
| N344KV | EAST BRIDGEWATER, MA | Active |
| N4567F | SEMMES, AL | Active |
| N467DH | ARROYO SECO, NM | Active |
| N48PM | BAKER, FL | Active |
| N4BE | APEX, NC | Active |
| N522L | RIVERSIDE, CA | Active |
| N6501X | SURPRISE, AZ | Active |
| N6506X | GREELEY, CO | Active |
| N6507X | IONE, CA | Active |
| N6510X | LAWTON, OK | Active |
| N6515X | SPRINGTOWN, TX | Active |
| N6519X | DOVER, DE | Active |
| N6520X | PARSHALL, ND | Active |
| N6521X | SUMMERSET, SD | Active |
| N6529X | SHERMAN OAKS, CA | Active |
| N6531X | HURLEYVILLE, NY | Active |
| N6538X | FALLON, NV | Active |
| N6543X | DOVER, DE | 19 |
| N6544X | TILLAMOOK, OR | Active |
| N6545X | WILMINGTON, DE | Active |
| N6550X | MILAN, NM | Active |
| N6555X | ASBURY, MO | Active |
| N6557X | STOCKTON, MO | Active |
| N69RL | VAIL, AZ | Active |
| N7352E | CAMAS, WA | Active |
| N7360E | SMITHS GROVE, KY | Active |
| N7364E | MONTAGUE, MI | Active |
| N7366E | FENTON, MI | Active |
| N7373E | RIDGECREST, CA | Active |
| N7381E | DELPHI, IN | Active |
| N7389E | BENTON CITY, WA | Active |
| N7393E | SAINT AUGUSTINE, FL | Active |
| N7398E | SEATAC, WA | Active |
| N7399E | SEVIERVILLE, TN | Active |
| N7410E | SPRINGFIELD, MO | Active |
| N7411E | LAVERNIA, TX | Active |
| N7412E | LEWES, DE | Active |
| N7425E | SAN DIEGO, CA | Active |
| N7436E | ALBUQUERQUE, NM | Active |
| N7438E | LOVELL, WY | Active |
| N7449E | SAN MATEO, CA | Active |
| N7450E | NEW RIVER, AZ | Active |
| N7451E | WHITE CITY, OR | Active |
| N7453E | KANSAS CITY, MO | Active |
| N7467E | SHINGLE SPRINGS, CA | Active |
| N7483E | ROCKLIN, CA | Active |
| N7485E | CENTENNIAL, CO | Active |
| N7491E | NORDMAN, ID | Active |
| N7497E | MARYVILLE, TN | Active |
| N9409T | GREELEY, CO | Active |
| N9419T | CHANDLER, OK | Active |
| N9422T | NOCONA, TX | Active |
| N9425T | BLANDON, PA | Active |
| N9430T | DOVER, DE | Active |
| N9433T | SALEM, OR | Active |
| N9434T | STATESVILLE, NC | Active |
| N9438T | DORA, AL | Active |
| N9441T | ARTESIA, NM | Active |
| N9445T | BROWNS VALLEY, CA | Active |
| N9453T | SAN ANTONIO, TX | Active |
| N9458T | HAMILTON, MT | Active |
| N9463T | PASADENA, TX | Active |
| N9464T | COLLIERVILLE, TN | Active |
| N9472T | JAMESTOWN, IN | Active |
| N9474T | LOVELL, WY | Active |
| N9476T | Active | |
| N9478T | WILMINGTON, DE | Active |
| N9489T | Active | |
| N9493T | RAPID CITY, SD | Active |
| N9496T | HENDERSONVILLE, NC | Active |
| N9501T | MYERSTOWN, PA | Active |
| N9502T | SOLEDAD, CA | Active |
| N9517T | POLSON, MT | Active |
| N9518T | TITUSVILLE, FL | Active |
| N9527T | VIRGINIA BEACH, VA | Active |
| N9529T | ATWATER, CA | Active |
| N9530T | RAMONA, CA | Active |
| N9534T | LAKE HAVASU CITY, AZ | Active |
| N9540T | CHINO, CA | Active |
| N9542T | WANNASKA, MN | Active |
| N9546T | ST CLOUD, MN | Active |
| N9558T | FLEMINGSBURG, KY | Active |
| N9562T | NEW BOSTON, TX | Active |
| N9569T | LAFAYETTE, TN | Active |
| N9574T | FLINT, MI | Active |
| N9576T | CHICAGO, IL | Active |
| N9584T | GALLUP, NM | Active |
| N9593T | WILMINGTON, OH | Active |
| N9594T | WESLEY, AR | Active |
| N9599T | HIGHLANDS RANCH, CO | Active |
| N9610T | WELLSTON, OK | Active |
| N9613T | MONTICELLO, IN | Active |
| N9614T | NAPA, CA | Active |
| N9629T | WINDER, GA | Active |
| N9630T | ANAHEIM, CA | Active |
| N9640T | LAKE JACKSON, TX | Active |
| N9642T | PORTLAND, OR | Active |
| N9643T | DALLAS, TX | Active |
| N9644T | MESA, AZ | Active |
| N9661T | MOSCOW, ID | Active |
| N9664T | LOSTINE, OR | Active |
| N9668T | RONAN, MT | Active |
| N9683T | AVONDALE, AZ | Active |
| N9684T | LAKE PLACID, FL | Active |
| N9685T | GREELEY, CO | Active |
| N9687T | WINDSOR, CO | Active |
| N9689T | SAINT HEDWIG, TX | Active |
| N9696T | NORTH FORT MYERS, FL | Active |
Showing 116 of 116 aircraft · All 210 years →
Specs
- Seats
- 4
- Engines
- 1
- Engine type
- CONT MOTOR I0-470 SERIES
- Power
- 260 hp
- Cruise speed
- 141 mph
About the 1960 Cessna 210
There are 116 registered 1960 Cessna 210 and 186 Cessna 210 across all years in the United States. First produced in 1958. Average fleet age is 65 years.
Get 210 Market Updates
New registrations, sales activity, and fleet trends — delivered to your inbox.



